The only school district in Union County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 41,378 students in Union County Public Schools, 0.3% higher than the year before.
The enrollment numbers in Union County was steady with the state’s trend of increasing enrollment.
Union County Public Schools has a main office in Monroe and is the only school district within Union County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Union Academy | 2,173 | 2,111 | 2.9% |
| Marvin Ridge High School | 2,044 | 2,064 | -1% |
| Cuthbertson High School | 1,884 | – | – |
| Weddington High School | 1,852 | 1,819 | 1.8% |
| Porter Ridge High School | 1,747 | 1,741 | 0.3% |
| Weddington Middle School | 1,402 | 1,466 | -4.4% |
| Porter Ridge Middle School | 1,378 | – | – |
| Sun Valley High School | 1,354 | 1,406 | -3.7% |
| Cuthbertson Middle School | 1,339 | 1,348 | -0.7% |
| Marvin Ridge Middle School | 1,310 | 1,363 | -3.9% |
| Piedmont High School | 1,266 | 1,235 | 2.5% |
| Union Prep Academy at Indian Trail | 1,158 | 1,043 | 11% |
| Monroe High School | 1,088 | 1,003 | 8.5% |
| Parkwood High School | 1,027 | 1,035 | -0.8% |
| Piedmont Middle School | 992 | 981 | 1.1% |
| Kensington Elementary School | 978 | 1,036 | -5.6% |
| Sun Valley Middle School | 931 | 997 | -6.6% |
| Forest Hills High School | 907 | 844 | 7.5% |
| Monroe Middle School | 860 | 937 | -8.2% |
| Antioch Elementary School | 850 | 869 | -2.2% |
| Central Academy of Technology and Arts | 841 | 814 | 3.3% |
| Parkwood Middle School | 827 | 835 | -1% |
| Stallings Elementary School | 773 | 732 | 5.6% |
| Poplin Elementary School | 769 | 731 | 5.2% |
| Wesley Chapel Elementary School | 766 | 776 | -1.3% |
| New Town Elementary School | 727 | 758 | -4.1% |
| Porter Ridge Elementary School | 723 | 672 | 7.6% |
| Marvin Elementary School | 711 | – | – |
| Unionville Elementary School | 699 | 637 | 9.7% |
| East Union Middle School | 686 | 665 | 3.2% |
| Weddington Elementary School | 664 | 689 | -3.6% |
| Union Day School | 645 | 540 | 19.4% |
| Waxhaw Elementary School | 631 | 620 | 1.8% |
| Shiloh Valley Primary School | 612 | 553 | 10.7% |
| Indian Trail Elementary School | 606 | 578 | 4.8% |
| Rea View Elementary School | 594 | 614 | -3.3% |
| Western Union Elementary School | 586 | 557 | 5.2% |
| Sandy Ridge Elementary School | 573 | 605 | -5.3% |
| Shiloh Valley Elementary School | 550 | 603 | -8.8% |
| Rocky River Elementary School | 513 | 495 | 3.6% |
| Hemby Bridge Elementary School | 488 | 450 | 8.4% |
| Sardis Elementary School | 471 | 443 | 6.3% |
| Walter Bickett Elementary School | 455 | 457 | -0.4% |
| Benton Heights Elementary School | 449 | – | – |
| Marshville Elementary School | 422 | 403 | 4.7% |
| Rock Rest Elementary School | 418 | 427 | -2.1% |
| Fairview Elementary School | 390 | 417 | -6.5% |
| East Elementary School | 390 | 371 | 5.1% |
| Wingate Elementary School | 375 | 380 | -1.3% |
| Prospect Elementary School | 365 | – | – |
| Union County Early College | 328 | 305 | 7.5% |
| Union Elementary School | 278 | 276 | 0.7% |
| New Salem Elementary School | 244 | 238 | 2.5% |
| Apprentice Academy High School | 213 | 221 | -3.6% |
| Monroe Charter Academy | 154 | 122 | 26.2% |
| South Providence | 137 | 134 | 2.2% |
| Wolfe School | 108 | 110 | -1.8% |


