In 2024, 128 of the 131 H-1B petitions submitted by employers based in the Union News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in North Carolina across all industries submitted 10,488 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Union News publication area during 2024, filing a total of 84 petitions (64.1% of all submissions) and receiving 82 approvals, resulting in an approval rate of 97.6%. The Educational Services industry followed, with 29 petitions (22.1% of all submissions) and an approval rate of 96.6%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Aanvi Cloud Technologies, Inc. with 23 petitions and 95.7% of them approved, Anson County Schools with 19 petitions and 94.7% of them approved, and Regent Strategic Solutions with 15 petitions filed and an approval rate of 100%.
Compared to 2023, North Carolina saw a 42.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 84 | 64.1% | 97.6% | 2.4% |
| 2 | Educational Services | 29 | 22.1% | 96.6% | 3.4% |
| 3 | Retail Trade | 5 | 3.8% | 100% | 0% |
| 3 | Manufacturing | 5 | 3.8% | 100% | 0% |
| 5 | Wholesale Trade | 1 | 0.8% | 100% | 0% |
| 5 | Other Services (except Public Administration) | 1 | 0.8% | 100% | 0% |
| 5 | Construction | 1 | 0.8% | 100% | 0% |
| 5 | Public Administration | 1 | 0.8% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Aanvi Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Anson County Schools | Educational Services | 19 | 94.7% | 5.3% |
| Regent Strategic Solutions | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Ecom Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Pantar Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Tribis, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| TGS Technology, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Infodyne Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Harris Teeter, LLC | Retail Trade | 4 | 100% | 0% |
| Data Analytix, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Eplanet Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Ilim Community Partners, LLC | Educational Services | 3 | 100% | 0% |
| Maven Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Elint Pro Solution, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Union Academy Charter School | Educational Services | 2 | 100% | 0% |
| Boomerang Water, LLC | Manufacturing | 2 | 100% | 0% |
| Richmond County Schools | Educational Services | 2 | 100% | 0% |
| Wingate University | Educational Services | 1 | 100% | 0% |
| Vanguard Pai Lung, LLC | Manufacturing | 1 | 100% | 0% |
| Union County Public Schools | Public Administration | 1 | 100% | 0% |
| Agoztech, LLC | Retail Trade | 1 | 100% | 0% |
| Socrates Academy | Educational Services | 1 | 100% | 0% |
| Carotek, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Random Bit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cem Holdings Corporation | Manufacturing | 1 | 100% | 0% |
| Neo Flooring, LLC | Construction | 1 | 100% | 0% |
| MA ART and Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Kaizer Software Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Covenant Christian Academy of Monr | Other Services (except Public Administration) | 1 | 100% | 0% |
| Greiner Bio-One North America, Inc. | Manufacturing | 1 | 100% | 0% |
| First XI Football, LLC | Educational Services | 1 | 100% | 0% |
| Eight Plus Sixteen, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |

