Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Party State | Grassroots Victory PAC | Non-Party Comm | $35,000 | 2020-01-29 |
Allen Wellons for North Carolina Senate | Allen H. Wellons | Individual | $30,000 | 2020-01-31 |
North Carolina Democratic Leadership Committee (NCDLC) | Eastern Band of Cherokee Indians | Non-Party Comm | $25,000 | 2020-01-27 |
North Carolina Democratic Party State | Wiley Nickel for NC | Non-Party Comm | $25,000 | 2020-01-29 |
North Carolina Senate Majority Fund | Harry Smith | Individual | $25,000 | 2020-01-27 |
North Carolina Senate Majority Fund | Scott Lampe | Individual | $25,000 | 2020-01-27 |
North Carolina Republican Party | Eastern Band of Cherokee Indians | Individual | $20,000 | 2020-01-28 |
North Carolina Democratic Leadership Committee (NCDLC) | Carey Dean Debnam | Individual | $10,000 | 2020-01-30 |
North Carolina Republican Party | Chuck Edwards for NC Senate Committee | Non-Party Comm | $10,000 | 2020-01-28 |
Committee to Elect Eugene Pearsall | Eugene Pearsall | Outside Source | $7,500 | 2020-01-31 |
Allen Wellons for North Carolina Senate | Fred Stanback | Individual | $5,400 | 2020-01-30 |
Brent Jackson for North Carolina Senate | Eastern Band of Cherokee Indians | Outside Source | $5,400 | 2020-01-28 |
Brent Jackson for North Carolina Senate | Rural Electric Action Program | Non-Party Comm | $5,400 | 2020-01-28 |
Brewer for North Carolina | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-01-27 |
Brian Turner for North Carolina House | Fred J. Stanback Jr. | Individual | $5,400 | 2020-01-28 |
Brian Turner for North Carolina House | James W. Turner | Individual | $5,400 | 2020-01-28 |
Brian Turner for North Carolina House | Pamela M. Turner | Individual | $5,400 | 2020-01-28 |
Cecil Brockman for North Carolina House | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-01-27 |
Chaudhuri for New North Carolina | Fred J. Stanback Jr. | Individual | $5,400 | 2020-01-31 |
Chief Justice Beasley Committee | Fred J. Stanback Jr. | Individual | $5,400 | 2020-01-27 |
Chief Justice Beasley Committee | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-02-01 |
Chief Justice Beasley Committee | Robert L. Page CPA | Individual | $5,400 | 2020-01-27 |
Citizens for Christine Mumma | NC Advocates | Non-Party Comm | $5,400 | 2020-01-31 |
Citizens for Dan Blue | Eastern Band of Cherokee Indians | Outside Source | $5,400 | 2020-01-28 |
Citizens for JD Wooten | Fred Stanback | Individual | $5,400 | 2020-01-31 |
Citizens for Sig Hutchinson | ANN Goodnight | Individual | $5,400 | 2020-01-31 |
Citizens for Sig Hutchinson | James Goodnight | Individual | $5,400 | 2020-01-31 |
Citizens for Sig Hutchinson | Jessica Conlon | Individual | $5,400 | 2020-01-28 |
Citizens for Sig Hutchinson | John Kane | Individual | $5,400 | 2020-01-28 |
Citizens for Sig Hutchinson | Michael Conlon | Individual | $5,400 | 2020-01-28 |
Citizens to Elect Kathy Harrington | Eastern Band of Cherokee Indians | Non-Party Comm | $5,400 | 2020-01-27 |
Committee to Elect Charles W. Miller North Carolina House | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Committee to Elect Christy Clark | Fred Stanback | Individual | $5,400 | 2020-01-28 |
Committee to Elect Christy Clark | Henry Van Ameringen | Individual | $5,400 | 2020-01-31 |
Committee to Elect Elmer Floyd | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-01-27 |
Committee to Elect Garland Pierce | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Committee to Elect Harper Peterson | Fred Stanback | Individual | $5,400 | 2020-01-27 |
Committee to Elect Judge April Wood to Court of Appeals | Jim Lamont | Individual | $5,400 | 2020-01-31 |
Committee to Elect Judge April Wood to Court of Appeals | John Vanderwoude | Individual | $5,400 | 2020-01-29 |
Committee to Elect Lisa Barnes | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Committee to Elect Michael Lee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-02 |
Committee to Elect Mitchell Smith Setzer | Duke Energy Corp. State PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Committee to Elect Terri Legrand | Fred Stanback | Individual | $5,400 | 2020-01-31 |
Committee to Elect Tim Heath | Fred Stanback | Individual | $5,400 | 2020-02-01 |
Committee to Elect Tim Moffitt | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-01-27 |
Committee to Elect Willie Fred Gore | Jim Lamont | Individual | $5,400 | 2020-01-31 |
Committee to Elect Willie Fred Gore | Steve Vanderwoude | Individual | $5,400 | 2020-01-29 |
Committee to Keep Judge Casey Viser | Laurie D. Barta | Individual | $5,400 | 2020-01-28 |
Committee to Keep Judge Casey Viser | Richard A. Barta | Individual | $5,400 | 2020-01-28 |
Committee to Re-Elect Howard J Hunter III Representative | Eastern Band of Cherokee Indians | Outside Source | $5,400 | 2020-01-28 |
Cooper for North Carolina | Anne Abramson | Individual | $5,400 | 2020-01-28 |
Cooper for North Carolina | Charles Breslin | Individual | $5,400 | 2020-01-30 |
Cooper for North Carolina | Daniel Schuster | Individual | $5,400 | 2020-01-28 |
Cooper for North Carolina | Frances Wolf | Individual | $5,400 | 2020-01-27 |
Cooper for North Carolina | Kenneth M. Jarin | Individual | $5,400 | 2020-01-27 |
Cooper for North Carolina | Lowpac Lowes Political Action Committee | Non-Party Comm | $5,400 | 2020-01-27 |
Cooper for North Carolina | Ronald Abramson | Individual | $5,400 | 2020-01-28 |
Cooper for North Carolina | Sigurgeir Jonsson | Individual | $5,400 | 2020-01-31 |
Cooper for North Carolina | Thomas Wolf | Individual | $5,400 | 2020-01-27 |
Donna White for North Carolina House (District 26) | NC State Optometric Society PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Elect Ed Goodwin | Tim Moore | Individual | $5,400 | 2020-01-29 |
Fitch for Senate Committee | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-01-27 |
Foushee for North Carolina | Fred Stanback | Individual | $5,400 | 2020-01-30 |
Friends for Sydney Batch | Fred Stanback | Individual | $5,400 | 2020-01-30 |
Friends of Jim O'Neill | John D. Smith | Individual | $5,400 | 2020-01-29 |
Friends of Joe Sam Queen | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-01-27 |
Friends of Tim Moore | NC Hospital Association PAC | Non-Party Comm | $5,400 | 2020-01-27 |
Hunt for House | Bill Brown | Individual | $5,400 | 2020-01-31 |
Jason Saine Committee | Eastern Band of Cherokee Indians | Individual | $5,400 | 2020-01-30 |
Jeff Jackson for North Carolina Senate | Fred J. Stanback Jr. | Individual | $5,400 | 2020-01-27 |
Jeff Jackson for North Carolina Senate | Providence Anesthesiology Associates PA Fed PAC | Non-Party Comm | $5,400 | 2020-01-27 |
Jim Perry Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Jim Perry Committee | NC Hospital Association PAC | Non-Party Comm | $5,400 | 2020-01-28 |
Jim Perry Committee | North Carolina State Optometric Society PAC | Non-Party Comm | $5,400 | 2020-01-31 |
John Bell Committee | Eastern Band of Cherokee Indians | Non-Party Comm | $5,400 | 2020-01-28 |
John Bell Committee | Reap | Non-Party Comm | $5,400 | 2020-01-28 |
John Szoka for North Carolina House | Eastern Band of Cherokee Indians | Outside Source | $5,400 | 2020-01-27 |
Josh Stein for Attorney General | Daniel Berger | Individual | $5,400 | 2020-01-27 |
Josh Stein for Attorney General | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Joyce Krawiec for North Carolina Senate | NC Realtors PAC (North Carolina Rpac) | Non-Party Comm | $5,400 | 2020-01-31 |
Julia C Howard for House | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Michael H Wray for State House | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Michael H Wray for State House | Eastern Band of Cherokee Indians | Non-Party Comm | $5,400 | 2020-01-30 |
Mohammed for North Carolina | North Carolina Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-01-30 |
Newton for Senate | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Newton for Senate | Reap | Non-Party Comm | $5,400 | 2020-01-31 |
North Carolina Medical Society State Pol Edu and Action Committee | Mid-Atlantic Emergency Medical Associates PAC | Non-Party Comm | $5,400 | 2020-01-28 |
Paul Lowe for North Carolina Senate | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-01-27 |
Philip E Berger Committee | Edward J. Brown III | Individual | $5,400 | 2020-01-31 |
Ray Russell for North Carolina | Henry Van Ameringen | Individual | $5,400 | 2020-02-02 |
Ray Russell for North Carolina | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-01-31 |
Re-Elect Judge Chris Dillon | J. Stephen Vanderwoude | Individual | $5,400 | 2020-01-29 |
Steve Troxler for North Carolina Commissioner of Agriculture | Farm Bureau PAC Inc. | Non-Party Comm | $5,400 | 2020-01-29 |
The Committee to Elect Bob Temme | Southern States PBA | Non-Party Comm | $5,400 | 2020-01-29 |
The Committee to Elect Jeff Carpenter | Jim Lamont | Individual | $5,400 | 2020-01-31 |
The Committee to Elect Jeff Carpenter | Steve Vanderwoude | Individual | $5,400 | 2020-01-29 |
The Committee to Elect Mike Woodard | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-01 |
Wesley Harris for North Carolina | NC Realtos PAC | Non-Party Comm | $5,400 | 2020-01-27 |
North Carolina Outdoor Advertising Association PAC | Abraham R. Levine | Individual | $5,100 | 2020-01-31 |
North Carolina Outdoor Advertising Association PAC | J. Kevin Gleason | Individual | $5,100 | 2020-01-29 |
ORGANIZATIONS IN THIS STORY
Town of Chapel Hill• City of Eden• City of Whiteville• Town of Ahoskie• City of Goldsboro• Town of Huntersville• Town of Kernersville• Town of Catawba• Town of Clayton• City of Greensboro• City of Raleigh• Town of Wagram• Town of Faison• Town of Waynesville• City of Asheville• City of Gastonia• Town of Smithfield• City of High Point• City of Rockingham• Town of Mocksville• Town of Mount Pleasant• Town of Spring Hope• City of Kings Mountain• Town of Boone• Town Of Autryville• Town Of Edenton• City Of Lexington• City Of Lincolnton• City Of Kinston• City of Fayetteville• Town Of Red Springs• Town Of Marshville• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.