Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Apartment Association of North Carolina PAC | Kellie Falk | Individual | $1,162,020 | 2020-01-16 |
North Carolina Democratic Party State | Citizens for Dan Blue | Non-Party Comm | $35,000 | 2020-01-17 |
North Carolina Republican Party | NC Republican Party | Party Comm | $30,000 | 2020-01-13 |
North Carolina Democratic Party State | Foushee for NC | Non-Party Comm | $25,000 | 2020-01-17 |
Committee for Forsyth Teachers | Leslie Baker Jr. | Individual | $15,000 | 2020-01-15 |
Committee to Elect Tim Smith | Tim Smith | Individual | $15,000 | 2020-01-16 |
North Carolina Democratic Party State | Citizens for Grier Martin | Non-Party Comm | $10,000 | 2020-01-15 |
North Carolina Republican Party | Centene Corp. PAC | Non-Party Comm | $10,000 | 2020-01-13 |
North Carolina Republican Party | Centene Corp. PAC | Non-Party Comm | $10,000 | 2020-01-14 |
North Carolina Republican Party | Citizens to Elect Kathy Harrington | Non-Party Comm | $10,000 | 2020-01-16 |
North Carolina Senate Majority Fund | Michael Harrington | Individual | $10,000 | 2020-01-17 |
Sam Watford for North Carolina House | Sam Watford | Individual | $6,000 | 2020-01-13 |
The Committee to Elect Brenee Orozco | Jorge Orozco | Individual | $5,500 | 2020-01-16 |
Brewer for North Carolina | Fred Stanback | Individual | $5,400 | 2020-01-14 |
Campaign for Fred Whiteman | Todd Burbage | Individual | $5,400 | 2020-01-16 |
Committee to Elect Emily Nicholson | Fred Stanback | Individual | $5,400 | 2020-01-14 |
Committee to Elect Kristin Baker | Doug Muir | Individual | $5,400 | 2020-01-18 |
Cooper for North Carolina | Anne Pizer | Individual | $5,400 | 2020-01-16 |
Cooper for North Carolina | Centene Corp. PAC | Non-Party Comm | $5,400 | 2020-01-14 |
Cooper for North Carolina | David C. Frederick | Individual | $5,400 | 2020-01-13 |
Cooper for North Carolina | Douglas K. Holmes | Individual | $5,400 | 2020-01-13 |
Cooper for North Carolina | James L. Alexandre | Individual | $5,400 | 2020-01-15 |
Cooper for North Carolina | Michael F. Neidorff | Individual | $5,400 | 2020-01-13 |
Cooper for North Carolina | Michelle YEE | Individual | $5,400 | 2020-01-16 |
Cooper for North Carolina | Noemi K. Neidorff | Individual | $5,400 | 2020-01-13 |
Cooper for North Carolina | Phillip S. Dickey | Individual | $5,400 | 2020-01-13 |
Cooper for North Carolina | Reid Hoffman | Individual | $5,400 | 2020-01-13 |
Cooper for North Carolina | Spirit Aerosystems Inc. PAC | Non-Party Comm | $5,400 | 2020-01-13 |
Craig Horn Committee | James H. Goodnight | Individual | $5,400 | 2020-01-15 |
Elect Adam Ericson | Fred Stanback | Individual | $5,400 | 2020-01-14 |
Folwell Committee | Nat T. Harris | Individual | $5,400 | 2020-01-15 |
Jeff Jackson for North Carolina Senate | Crandall C. Bowles | Individual | $5,400 | 2020-01-16 |
John Bell Committee | Chad Price | Individual | $5,400 | 2020-01-16 |
John Bell Committee | Jason M. Foil | Individual | $5,400 | 2020-01-17 |
John Szoka for North Carolina House | NC ASSN of Electric Cooperatives Rural Electric Action Program (Reap) | Non-Party Comm | $5,400 | 2020-01-17 |
Josh Stein for Attorney General | Drive Committee | Non-Party Comm | $5,400 | 2020-01-16 |
Leigh Altman for County Commission | David Altman | Individual | $5,400 | 2020-01-15 |
North Carolina Democratic Party State | NC Association of Educators PAC (Ncae) | Non-Party Comm | $5,400 | 2020-01-15 |
Philip E Berger Committee | Tammy Smith | Individual | $5,400 | 2020-01-17 |
Sarah for North Carolina | Fred J. Stanback Jr. | Individual | $5,400 | 2020-01-16 |
The Committee to Elect Aimy Steele | Fred Stanback | Individual | $5,400 | 2020-01-14 |
Vote Pat Nadolski Committee | Jerry A. Jordan | Individual | $5,400 | 2020-01-16 |
Wesley Harris for North Carolina | Fred Stanback | Individual | $5,400 | 2020-01-14 |
Chaudhuri for New North Carolina | Robert E. Zaytoun | Individual | $5,200 | 2020-01-15 |
Jason Saine Committee | Chad Price | Individual | $5,200 | 2020-01-14 |
Alan Jones for North Carolina | USW | Non-Party Comm | $5,000 | 2020-01-17 |
Committee to Elect Kristin Baker | NC Medical Soc State PAC | Non-Party Comm | $5,000 | 2020-01-13 |
Cooper for North Carolina | Shekar Narasimhan | Individual | $5,000 | 2020-01-13 |
Folwell Committee | Harry L. Smith Jr. | Individual | $5,000 | 2020-01-13 |
Folwell Committee | Tammy P. Smith | Individual | $5,000 | 2020-01-13 |
Jennifer Dacey Committee | Gwendolyn Joyner | Individual | $5,000 | 2020-01-16 |
Jennifer Dacey Committee | Jennifer Dacey | Individual | $5,000 | 2020-01-16 |
John Bell Committee | Fedex Corp. PAC | Non-Party Comm | $5,000 | 2020-01-17 |
Josh Dobson for North Carolina | North Carolina Medical Society State PAC | Non-Party Comm | $5,000 | 2020-01-13 |
Nicole Denise Townsend for Asheville City Council 2020 | Nicole Townsend | Individual | $5,000 | 2020-01-15 |
North Carolina Republican Party | Warren Daniel for NC Senate | Non-Party Comm | $5,000 | 2020-01-13 |
Philip E Berger Committee | Piedmont Triad Anesthesia PAC | Non-Party Comm | $5,000 | 2020-01-13 |
Vote Pat Nadolski Committee | Heather M. Nadolski | Individual | $5,000 | 2020-01-17 |
Cooper for North Carolina | Heather Helton | Individual | $4,400 | 2020-01-14 |
Cooper for North Carolina | Lyndon Ray Helton | Individual | $4,400 | 2020-01-14 |
Cooper for North Carolina | Michael C. Moore | Individual | $4,400 | 2020-01-17 |
Josh Stein for Attorney General | Todd Stiefel | Individual | $4,400 | 2020-01-16 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $4,216 | 2020-01-13 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $4,216 | 2020-01-13 |
Committee to Re-Elect Jean Farmer-Butterfield | Jean Farmer-Butterfield | Individual | $4,000 | 2020-01-15 |
Donadio for District Attorney | David Bjorlin | Individual | $4,000 | 2020-01-17 |
Folwell Committee | Robert E. Barnhill Jr. | Individual | $4,000 | 2020-01-16 |
Jennifer Dacey Committee | Linda Kenan | Individual | $4,000 | 2020-01-16 |
Committee to Elect Dan Forest | Timothy Bryan 'Bryan' Powell II | Individual | $3,500 | 2020-01-16 |
Committee to Elect Will Long | Caroline Brown | Individual | $3,500 | 2020-01-14 |
Cooper for North Carolina | Charles D. Owen III | Individual | $3,400 | 2020-01-15 |
Cooper for North Carolina | Robert Davis | Individual | $3,400 | 2020-01-15 |
Donna White for North Carolina House (District 26) | NC Assoc of Nurse Anesthetists PAC | Non-Party Comm | $3,000 | 2020-01-13 |
Jon Hardister for North Carolina House | NC Assoc of Nurse Anesthetists PAC | Non-Party Comm | $3,000 | 2020-01-13 |
Philip E Berger Committee | Anesthesiologists of the Triad PAC | Non-Party Comm | $3,000 | 2020-01-17 |
Ralph Hise for North Carolina Senate | NC Assoc of Nurse Anesthetists PAC | Non-Party Comm | $3,000 | 2020-01-17 |
Ralph Hise for North Carolina Senate | United Health Group Inc. PAC | Non-Party Comm | $3,000 | 2020-01-17 |
Sarah for North Carolina | Charles Reece | Individual | $2,900 | 2020-01-13 |
Josh Dobson for North Carolina | NC Association of Nurse Anesthetists PAC | Non-Party Comm | $2,800 | 2020-01-13 |
Kelli Muse for Board of Education | Kelli Muse | Individual | $2,740 | 2020-01-16 |
Cooper for North Carolina | American Anethesiology of NC PAC | Non-Party Comm | $2,700 | 2020-01-14 |
Cooper for North Carolina | Brandy L. Burkhalter | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Brent Layton | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Carol S. Deutsch | Individual | $2,700 | 2020-01-17 |
Cooper for North Carolina | Cynthia Combs | Individual | $2,700 | 2020-01-17 |
Cooper for North Carolina | Dan Heath | Individual | $2,700 | 2020-01-16 |
Cooper for North Carolina | Jeffrey A. Schwaneke | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Jon Dinesman | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Kelly Layton | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Ken Yamaguchi | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Kendall Oliver | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Larry Williams | Individual | $2,700 | 2020-01-16 |
Cooper for North Carolina | Liz Winer | Individual | $2,700 | 2020-01-17 |
Cooper for North Carolina | Lloyd Yates | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Michelle Cunningham | Individual | $2,700 | 2020-01-16 |
Cooper for North Carolina | Monica Yates | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Patrick Shipley | Individual | $2,700 | 2020-01-13 |
Cooper for North Carolina | Robert G. Calton III | Individual | $2,700 | 2020-01-17 |
Cooper for North Carolina | Robert Pratt | Individual | $2,700 | 2020-01-16 |
Cooper for North Carolina | Roy Granato | Individual | $2,700 | 2020-01-14 |
ORGANIZATIONS IN THIS STORY
Moyock• Town of Lewisville• City of Eden• Town of Spruce Pine• City of New Bern• City of Goldsboro• Town of Clayton• City of Greensboro• Town of Canton• Town of Carthage• City of Raleigh• Town of Kenansville• City of Asheville• City of Thomasville• City of Rockingham• City Of Lincolnton• City Of Kinston• Town Of Maysville• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.