Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Craven Democratic Party | $1,803 | $78 |
North Carolina Association of Nurse Anesthetists PAC | $1,675 | $42 |
Nash County Republican Party | $600 | $120 |
Iredell County DBF | $537 | $107 |
Harry Warren North Carolina House | $500 | $500 |
Iredell Democratic Party | $382 | $38 |
Raleigh Orthopaedic Clinic PAC | $345 | $27 |
The Committee to Elect Brenee Orozco | $178 | $178 |
Brunswick Democratic Party | $167 | $14 |
Craven Republican Men | $165 | $12 |
Carteret Democratic Party | $140 | $20 |
Gaston Republican Women | $140 | $35 |
Elect Debbi Fintak | $118 | $39 |
Wilson Democratic Women | $104 | $35 |
Committee to Elect Jonathan Melton | $100 | $100 |
Lee Democratic Party | $95 | $32 |
Wayne Democratic Party | $87 | $17 |
Committee to Elect Tim Heath | $75 | $25 |
Firefighters for Responsible Government | $57 | $57 |
Jane Ledwell-Gant for North Carolina Senate | $50 | $25 |
Mark L. Stevens for Judge | $50 | $50 |
Mortgage Bankers Association of the Carolinas PAC | $50 | $50 |
Pender Democratic Party | $37 | $18 |
Lee Grow Play Succeed (Lee GPS) | $25 | $25 |
Marcia Morey Campaign | $25 | $25 |
Beaufort Democratic Party | $20 | $20 |
Henderson Republican Party | $20 | $20 |
9th Cong Dist Dec | $10 | $10 |
Caskey for North Carolina Senate | $10 | $10 |
Democratic Women of Craven County | $10 | $10 |
Lee Republican Party | $10 | $10 |
Wilkes Democratic Party | $10 | $10 |
Lamar Proctor for District Court Judge | $8 | $8 |
North Carolina Academy of Physician Assistants-PAC | $5 | $5 |
ORGANIZATIONS IN THIS STORY
City of Sanford• Morehead City• City of New Bern• City of Goldsboro• McLeansville• Surf City• Hillsborough• City of Raleigh• Town of Chocowinity• Town of North Wilkesboro• City of Monroe• City of Rocky Mount• City of Wilson• City of Gastonia• Town of Mount Pleasant• Horse Shoe• City Of Asheboro• City of Fayetteville• City Of Statesville• Town Of Red Springs• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.