Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending August 16
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Citizens for a Better North Carolina Senate | Citizens for A. Better North Carolina | Outside Source | $450,000 | 2020-08-14 |
Citizens for a Better North Carolina House | Citizens for A. Better North Carolina | Outside Source | $250,000 | 2020-08-14 |
Mainstreet Merchants for a Better North Carolina | Make NC First | Donation | $150,000 | 2020-08-13 |
Citizens for a Better North Carolina | American Federation for Children | Outside Source | $100,000 | 2020-08-14 |
Mainstreet Merchants for a Better North Carolina | National Democratic Redistricting Committee | Donation | $50,000 | 2020-08-13 |
North Carolina Democratic Party State | Flippable | Non-Party Comm | $50,000 | 2020-08-14 |
Committee to Elect Dan Forest | NC Republican Council of State Committee | Party Comm | $36,058 | 2020-08-12 |
Mark Robinson for North Carolina | NC Republican Council of State Committee | Non-Party Comm | $36,058 | 2020-08-12 |
Committee to Elect Jason Cain | North Carolina House Democratic Caucus | Party Comm | $26,748 | 2020-08-14 |
Kimberly Hardy for North Carolina | North Carolina Democratic Party | Party Comm | $26,166 | 2020-08-14 |
Committee to Elect Emily Nicholson | North Carolina House Democratic Caucus | Party Comm | $26,013 | 2020-08-14 |
North Carolina Democratic Party State | Afscme People | Non-Party Comm | $25,000 | 2020-08-13 |
North Carolina Democratic Party State | Jeff Jackson for NC Senate | Non-Party Comm | $25,000 | 2020-08-14 |
North Carolina Senate Majority Fund | Brian L. McMurray | Individual | $25,000 | 2020-08-12 |
Truth and Prosperity Inc. | Julian White Rawl | Individual | $25,000 | 2020-08-12 |
Elect Adam Ericson | North Carolina House Democratic Caucus | Party Comm | $20,500 | 2020-08-14 |
Friends of Joe Sam Queen | NC Democratic Party | Party Comm | $20,500 | 2020-08-14 |
Gail Young for North Carolina | North Carolina Democratic Party | Party Comm | $20,500 | 2020-08-14 |
Terence Everitt for North Carolina House | NC DEC | Party Comm | $20,500 | 2020-08-14 |
North Carolina House Republican Campaign Committee | Bobby Hanig for NC House | Non-Party Comm | $20,000 | 2020-08-14 |
North Carolina Democratic Party State | Donna Lake for NC Senate District 7. | Non-Party Comm | $17,250 | 2020-08-14 |
North Carolina Democratic Party State | Donna Lake for NC Senate District 7. | Non-Party Comm | $17,000 | 2020-08-14 |
North Carolina Republican Party | NC Republican Party | Party Comm | $15,000 | 2020-08-12 |
North Carolina Republican Party | Surry County Republican Party | Party Comm | $15,000 | 2020-08-13 |
Committee to Elect Christy Clark | NC Democratic Party | Party Comm | $14,389 | 2020-08-14 |
The Committee to Elect Aimy Steele | North Carolina Democratic Party | Party Comm | $14,212 | 2020-08-14 |
Committee to Elect Michael Lee | North Carolina Senate Majority Fund | Party Comm | $12,921 | 2020-08-12 |
Committee to Elect Christy Clark | NC Democratic Party | Party Comm | $11,308 | 2020-08-14 |
Chuck Edwards for North Carolina Senate Committee | NC Senate Majority Fund | Party Comm | $11,194 | 2020-08-12 |
Newton for Senate | NC Senate Majority Fund | Party Comm | $10,574 | 2020-08-12 |
Committee to Elect Amy Galey | NC Senate Majority Fund | Party Comm | $10,375 | 2020-08-12 |
Elect Bob Steinburg | NC Senate Majority Fund | Party Comm | $10,255 | 2020-08-12 |
North Carolina Republican Party | Rogers for House | Non-Party Comm | $10,100 | 2020-08-14 |
North Carolina Republican Party | Dean ARP for NC House | Non-Party Comm | $10,000 | 2020-08-11 |
North Carolina Senate Majority Fund | O. Temple Sloan III | Individual | $10,000 | 2020-08-11 |
Truth and Prosperity Inc. | Rodney Long | Individual | $10,000 | 2020-08-11 |
Committee to Elect Lisa Barnes | North Carolina Senate Majority Fund | Party Comm | $9,104 | 2020-08-12 |
Joyce Krawiec for North Carolina Senate | North Carolina Senate Majority Fund | Party Comm | $9,073 | 2020-08-12 |
Mcinnis for State Senate | NC Senate Majority Fund | Party Comm | $8,814 | 2020-08-12 |
Danny Britt for North Carolina Senate | NC Senate Majority Fund | Party Comm | $8,503 | 2020-08-12 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $7,713 | 2020-08-12 |
Friends for Sydney Batch | North Carolina Democratic Party | Party Comm | $7,288 | 2020-08-16 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $7,118 | 2020-08-12 |
Brewer for North Carolina | NC Democratic Party | Party Comm | $6,655 | 2020-08-16 |
North Carolina Farm Bureau PAC | Various Various | Individual | $6,538 | 2020-08-11 |
North Carolina Farm Bureau PAC | Various Various | Individual | $6,039 | 2020-08-12 |
Jen Mangrum for North Carolina | NC Democratic Party | Party Comm | $6,000 | 2020-08-13 |
Jenna Wadsworth Committee | NC Democratic Party | Party Comm | $6,000 | 2020-08-13 |
Keep Judge Chris Brook | North Carolina Democratic Party | Party Comm | $6,000 | 2020-08-13 |
North Carolina Farm Bureau PAC | Various Various | Individual | $5,748 | 2020-08-13 |
Berger for Justice | Lenin J. Peters | Individual | $5,400 | 2020-08-14 |
Chief Justice Beasley Committee | Anna L. Reilly | Individual | $5,400 | 2020-08-14 |
Chief Justice Beasley Committee | Simone Rose Grace | Individual | $5,400 | 2020-08-14 |
Citizens for Tamara Barringer | Katherine Pope | Individual | $5,400 | 2020-08-11 |
Committee to Elect Dan Forest | Darrell Westmoreland | Individual | $5,400 | 2020-08-12 |
Committee to Elect Dan Forest | James (ART) A. Pope | Individual | $5,400 | 2020-08-11 |
Committee to Elect Dan Forest | John White | Individual | $5,400 | 2020-08-13 |
Committee to Elect Dan Forest | Katherine (Kathy) Pope | Individual | $5,400 | 2020-08-11 |
Committee to Elect Dan Forest | Robert E. Barnhill III | Individual | $5,400 | 2020-08-11 |
Committee to Elect Judge April Wood to Court of Appeals | Stephen Zeinak | Individual | $5,400 | 2020-08-14 |
Committee to Elect Ricky Hurtado | Rachael Wells | Individual | $5,400 | 2020-08-14 |
Cooper for North Carolina | Beth McGill | Individual | $5,400 | 2020-08-14 |
Cooper for North Carolina | J. Allen Fine | Individual | $5,400 | 2020-08-14 |
Cooper for North Carolina | James C. France | Individual | $5,400 | 2020-08-14 |
Cooper for North Carolina | Kendall Oliver | Individual | $5,400 | 2020-08-12 |
Cooper for North Carolina | Michael G. Helton | Individual | $5,400 | 2020-08-14 |
Cooper for North Carolina | Michel Mercure | Individual | $5,400 | 2020-08-12 |
Cooper for North Carolina | Orthocarolina, PA Fedeal PAC | Non-Party Comm | $5,400 | 2020-08-13 |
Cooper for North Carolina | Ralph Lauren | Individual | $5,400 | 2020-08-11 |
Cooper for North Carolina | Thomas Defrantz | Individual | $5,400 | 2020-08-14 |
Cooper for North Carolina | William Garrett Crotty | Individual | $5,400 | 2020-08-14 |
Friends of Jim O'Neill | Dare REC | Party Comm | $5,400 | 2020-08-14 |
Friends of Jim O'Neill | James Arthur Pope | Individual | $5,400 | 2020-08-12 |
Friends of Jim O'Neill | Robert Barnhill III | Individual | $5,400 | 2020-08-12 |
Gale Adcock for North Carolina House | NC Association of Nurse Anesthetists PAC | Non-Party Comm | $5,400 | 2020-08-12 |
Holley for North Carolina | Sonjia Smith | Individual | $5,400 | 2020-08-11 |
John Bell Committee | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-08-14 |
Josh Dobson for North Carolina | D. Dean Wilson | Individual | $5,400 | 2020-08-12 |
Josh Stein for Attorney General | Anna L. Reilly | Individual | $5,400 | 2020-08-14 |
Josh Stein for Attorney General | Smith Anderson PAC | Non-Party Comm | $5,400 | 2020-08-13 |
Justice Mark Davis Committee | Anna L. Reilly | Individual | $5,400 | 2020-08-14 |
Mark Robinson for North Carolina | HWM Belk | Individual | $5,400 | 2020-08-14 |
Mohammed for North Carolina | North Carolina Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-08-14 |
Newby for Justice Committee | Mary Smith | Individual | $5,400 | 2020-08-12 |
Newby for Justice Committee | Michael Smith | Individual | $5,400 | 2020-08-12 |
North Carolina Health Care Facilities Association PAC | United Health Services PAC, Inc. | Non-Party Comm | $5,400 | 2020-08-14 |
North Carolina Health Care Facilities Association PAC | W. Heywood Fralin | Individual | $5,400 | 2020-08-14 |
Rabon for Senate | Blue Cross and Blue Shield of NC PAC | Non-Party Comm | $5,400 | 2020-08-14 |
Rabon for Senate | Harry Lee Smith | Individual | $5,400 | 2020-08-14 |
Rabon for Senate | NC Beer and Wine | Non-Party Comm | $5,400 | 2020-08-14 |
Rabon for Senate | Reap | Non-Party Comm | $5,400 | 2020-08-12 |
Rabon for Senate | William G. Vassar | Individual | $5,400 | 2020-08-14 |
Sarah Stevens for House | Anne Patterson Segar | Individual | $5,400 | 2020-08-12 |
Shields for Judge | Bert Johnson | Individual | $5,400 | 2020-08-13 |
Citizens Supporting Raleigh | Evergreen Construction Company | Outside Source | $5,200 | 2020-08-14 |
North Carolina Democratic Party State | Hunt for House | Non-Party Comm | $5,100 | 2020-08-13 |
Committee to Elect Dan Forest | James Jordan Hennessy | Individual | $5,060 | 2020-08-14 |
Citizens to Elect Kathy Harrington | Committee to Elect Republican Women | Non-Party Comm | $5,000 | 2020-08-11 |
Committee to Elect Dan Forest | Susan Binns Creighton | Individual | $5,000 | 2020-08-11 |
Committee to Elect Kristin Baker | Eastern Radiological PAC | Non-Party Comm | $5,000 | 2020-08-14 |
ORGANIZATIONS IN THIS STORY
City of Sanford• City of Goldsboro• Town of Huntersville• City of Mebane• Town of Kernersville• City of Greensboro• Town of Linden• Hillsborough• City of Raleigh• City of Lumberton• Town of Waynesville• City of Burlington• City of Gastonia• City of Mount Airy• City of Rockingham• Town of Mount Pleasant• Town of Spring Hope• Town of Cary• Town Of Edenton• City Of Lexington• City Of Kinston• City of Fayetteville• City Of Hendersonville• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.