Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending August 23
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina House Republican Campaign Committee | Friends of Tim Moore | Non-Party Comm | $700,000 | 2020-08-17 |
Citizens for a Better North Carolina Senate | Citizens for A. Better North Carolina | Outside Source | $450,000 | 2020-08-21 |
Committee to Elect Amy Galey | NC Senate Majority Fund | Party Comm | $310,000 | 2020-08-20 |
Old North PAC | Republican Attorneys General Association | Outside Source | $145,000 | 2020-08-20 |
North Carolina Democratic Leadership Committee (NCDLC) | John Ray Grisham Jr. | Individual | $75,000 | 2020-08-20 |
North Carolina Democratic Party State | Verla Insko for State House | Non-Party Comm | $70,000 | 2020-08-20 |
Old North PAC | Republican Attorneys General Association | Outside Source | $65,707 | 2020-08-18 |
North Carolina Senate Majority Fund | John Kane | Individual | $50,000 | 2020-08-17 |
North Carolina Democratic Party State | Friends of Natasha Marcus | Outside Source | $40,000 | 2020-08-21 |
Daga People's Lawyer Project North Carolina | Daga People'S Lawyer Project | Outside Source | $35,000 | 2020-08-21 |
North Carolina Democratic Party State | Friends of Sam Searcy | Non-Party Comm | $28,000 | 2020-08-21 |
North Carolina Democratic Party State | Committee to Elect Harper Peterson | Non-Party Comm | $25,625 | 2020-08-21 |
North Carolina Senate Majority Fund | Todd Johnson for NC Senate | Non-Party Comm | $25,000 | 2020-08-18 |
North Carolina Democratic Party State | Eric Schmidt | Individual | $22,250 | 2020-08-18 |
Jeff Jackson for North Carolina Senate | North Carolina Democratic Party Senate Caucus | Party Comm | $20,966 | 2020-08-17 |
North Carolina Democratic Party State | Citizens for JD Wooten | Outside Source | $20,000 | 2020-08-20 |
North Carolina Democratic Party State | Cynthia for NC | Non-Party Comm | $15,000 | 2020-08-20 |
Truth and Prosperity Inc. | Thomas Glasgow | Individual | $15,000 | 2020-08-17 |
Committee to Elect Harper Peterson | North Carolina Democratic Senate Caucus | Party Comm | $14,124 | 2020-08-17 |
Allen Wellons for North Carolina Senate | Allen H. Wellons | Individual | $13,377 | 2020-08-20 |
Joyce Krawiec for North Carolina Senate | North Carolina Senate Majority Fund | Party Comm | $13,084 | 2020-08-17 |
Committee to Elect Michael Lee | North Carolina Senate Majority Fund | Party Comm | $12,921 | 2020-08-17 |
Citizens for JD Wooten | North Carolina Democratic Party Senate Caucus | Party Comm | $12,886 | 2020-08-17 |
Citizens for JD Wooten | North Carolina Democratic Party Senate Caucus | Party Comm | $12,520 | 2020-08-21 |
North Carolina Senate Majority Fund | Arthur L. Williams Jr. | Individual | $12,500 | 2020-08-19 |
Newton for Senate | NC Senate Majority Fund | Party Comm | $10,574 | 2020-08-18 |
Committee to Elect Amy Galey | NC Senate Majority Fund | Party Comm | $10,374 | 2020-08-18 |
Elect Bob Steinburg | NC Senate Majority Fund | Party Comm | $10,255 | 2020-08-17 |
North Carolina Democratic Leadership Committee (NCDLC) | Teresa Boyer Ferrell | Individual | $10,000 | 2020-08-20 |
North Carolina Democratic Party State | Justice Mark Davis Committee | Non-Party Comm | $10,000 | 2020-08-20 |
North Carolina Democratic Party State | Mohammed for North Carolina | Outside Source | $10,000 | 2020-08-21 |
North Carolina House Republican Campaign Committee | Committee to Elect Larry W. Potts for North Carolina House of Representatives | Non-Party Comm | $10,000 | 2020-08-21 |
North Carolina Republican Party | Committee to Elect Ballard for NC Senate | Non-Party Comm | $10,000 | 2020-08-21 |
North Carolina Republican Party | Committee to Elect Larry Yarborough | Non-Party Comm | $10,000 | 2020-08-17 |
North Carolina Senate Majority Fund | Friends of Ted Alexander | Non-Party Comm | $10,000 | 2020-08-20 |
Pitt Democratic Party | Butterfield for Congress | Non-Party Comm | $10,000 | 2020-08-21 |
Committee to Elect Helen Probst Mills | NC Democratic Party | Party Comm | $9,818 | 2020-08-21 |
Donna Lake for North Carolina | North Carolina Democratic Party | Party Comm | $9,459 | 2020-08-17 |
Donna Lake for North Carolina | North Carolina Democratic Party | Party Comm | $9,391 | 2020-08-21 |
Friends for Sydney Batch | North Carolina Democratic Party | Party Comm | $9,373 | 2020-08-18 |
Friends for Sydney Batch | North Carolina Democratic Party | Party Comm | $9,373 | 2020-08-21 |
Friends for Sydney Batch | North Carolina Democratic Party | Party Comm | $9,288 | 2020-08-20 |
Committee to Elect Lisa Barnes | North Carolina Senate Majority Fund | Party Comm | $9,104 | 2020-08-17 |
Mcinnis for State Senate | NC Senate Majority Fund | Party Comm | $8,814 | 2020-08-20 |
Danny Britt for North Carolina Senate | NC Senate Majority Fund | Party Comm | $8,503 | 2020-08-17 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $7,713 | 2020-08-17 |
Friends of Joe Sam Queen | NC Democratic Party | Party Comm | $7,628 | 2020-08-21 |
Hunt for House | North Carolina Democratic Party House Caucus | Party Comm | $7,531 | 2020-08-21 |
North Carolina Republican Party | Robert E. Barnhill III | Individual | $7,500 | 2020-08-17 |
North Carolina Republican Party | Robert E. Barnhill Jr. | Individual | $7,500 | 2020-08-17 |
Hunt for House | North Carolina Democratic Party House Caucus | Party Comm | $7,361 | 2020-08-21 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $7,118 | 2020-08-20 |
North Carolina Democratic Party State | Christopher Harjes | Individual | $7,000 | 2020-08-23 |
Elect Adam Ericson | North Carolina House Democratic Caucus | Party Comm | $6,935 | 2020-08-20 |
Committee to Elect Kristin Baker | Ncgop | Party Comm | $6,302 | 2020-08-21 |
Jon Hardister for North Carolina House | North Carolina Republican Party | Party Comm | $6,269 | 2020-08-21 |
North Carolina Farm Bureau PAC | Various Various | Individual | $6,190 | 2020-08-20 |
North Carolina Farm Bureau PAC | Various Various | Individual | $5,751 | 2020-08-18 |
Ben Moss North Carolina House | James H. Goodnight | Individual | $5,400 | 2020-08-20 |
Brent Jackson for North Carolina Senate | James Goodnight | Individual | $5,400 | 2020-08-20 |
Brian Farkas for North Carolina House | Carey D. Debnam | Individual | $5,400 | 2020-08-18 |
Brian Turner for North Carolina House | Mack B. Pearsall Jr. | Individual | $5,400 | 2020-08-18 |
Bumgardner for North Carolina House | Bluepac | Non-Party Comm | $5,400 | 2020-08-17 |
Chief Justice Beasley Committee | Brianne Garcia Ziff | Individual | $5,400 | 2020-08-17 |
Chief Justice Beasley Committee | Michael Mavrovouniotis | Individual | $5,400 | 2020-08-18 |
Chuck Edwards for North Carolina Senate Committee | James Goodnight | Individual | $5,400 | 2020-08-20 |
Citizens for Dan Blue | Blue Cross & Blue Shield of NC PAC Bluepac | Non-Party Comm | $5,400 | 2020-08-18 |
Citizens to Elect Kathy Harrington | B. Frank Matthews II | Individual | $5,400 | 2020-08-18 |
Citizens to Elect Kathy Harrington | Eugene Matthews II | Individual | $5,400 | 2020-08-18 |
Committee to Elect Amy Galey | James H. Goodnight | Individual | $5,400 | 2020-08-20 |
Committee to Elect Catherine Truitt | David P. Hensley | Individual | $5,400 | 2020-08-20 |
Committee to Elect Christy Clark | Carey Dean Debnam | Individual | $5,400 | 2020-08-18 |
Committee to Elect Dan Forest | Frances C. Hunt | Individual | $5,400 | 2020-08-18 |
Committee to Elect Dan Forest | Marty L. Robert | Individual | $5,400 | 2020-08-18 |
Committee to Elect Dan Forest | Moner A. Attwa | Individual | $5,400 | 2020-08-19 |
Committee to Elect Dan Forest | NC Auto PAC | Non-Party Comm | $5,400 | 2020-08-23 |
Committee to Elect Dan Forest | Susan L. Alexander | Individual | $5,400 | 2020-08-18 |
Committee to Elect Jeff Zenger to North Carolina State House | James Goodnight | Individual | $5,400 | 2020-08-17 |
Committee to Elect Jessica Holmes | Sesha F. Debnam | Individual | $5,400 | 2020-08-18 |
Committee to Elect Lisa Barnes | James H. Goodnight | Individual | $5,400 | 2020-08-17 |
Committee to Elect Michael Lee | James Goodnight | Individual | $5,400 | 2020-08-17 |
Committee to Elect Michael Lee | Michael P. Winstead Jr. | Individual | $5,400 | 2020-08-19 |
Committee to Elect Ray Pickett | James Goodnight | Individual | $5,400 | 2020-08-20 |
Committee to Elect Terri Legrand | Sam Searcy | Individual | $5,400 | 2020-08-23 |
Committee to Elect Terri Legrand | Shauna Searcy | Individual | $5,400 | 2020-08-23 |
Committee to Elect Thomas S Hester North Carolina Senator | James Goodnight | Individual | $5,400 | 2020-08-17 |
Cooper for North Carolina | Blue Cross and Blue Shield of NC Employee PAC | Non-Party Comm | $5,400 | 2020-08-17 |
Cooper for North Carolina | Corning Inc. Employees PAC | Non-Party Comm | $5,400 | 2020-08-21 |
Cooper for North Carolina | HNTB Holdings Ltd. PAC | Non-Party Comm | $5,400 | 2020-08-18 |
Cooper for North Carolina | John Koza | Individual | $5,400 | 2020-08-18 |
Cooper for North Carolina | Larry Mason | Individual | $5,400 | 2020-08-17 |
Cooper for North Carolina | North Carolina Automobile Dealers Association PAC | Non-Party Comm | $5,400 | 2020-08-20 |
Cooper for North Carolina | Stuart M. Frantz | Individual | $5,400 | 2020-08-17 |
Cooper for North Carolina | Truist North Carolina PAC | Non-Party Comm | $5,400 | 2020-08-20 |
E.C. Sykes for Secretary of State | H. Jay Easterling | Individual | $5,400 | 2020-08-20 |
E.C. Sykes for Secretary of State | Lenin Peters | Individual | $5,400 | 2020-08-20 |
E.C. Sykes for Secretary of State | Lynn Easterling | Individual | $5,400 | 2020-08-20 |
Elect Bob Steinburg | Dare County Republican Party | Party Comm | $5,400 | 2020-08-21 |
Elect Bob Steinburg | James H. Goodnight | Individual | $5,400 | 2020-08-17 |
Elect Ed Goodwin | James Goodnight | Individual | $5,400 | 2020-08-17 |
ORGANIZATIONS IN THIS STORY
Town of Blowing Rock• Town of Lewisville• City of Goldsboro• City of Henderson• Town of Huntersville• Town of Kernersville• City of Washington• City of Greensboro• Village of Pinehurst• City of Raleigh• City of Lumberton• Town of Waynesville• City of Burlington• City of Asheville• City of Gastonia• Town of Smithfield• City of Rockingham• Town of Mount Pleasant• Town of Spring Hope• City of Greenville• Town Of Autryville• Town Of Edenton• City Of Kinston• City of Fayetteville• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.