Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending August 30
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Leadership Committee (NCDLC) | Democratic Action | Non-Party Comm | $1,500,000 | 2020-08-25 |
North Carolina Democratic Leadership Committee (NCDLC) | Jane B. Sullivan | Individual | $250,000 | 2020-08-24 |
North Carolina Democratic Leadership Committee (NCDLC) | Timothy Sullivan | Individual | $250,000 | 2020-08-24 |
North Carolina House Republican Campaign Committee | Friends of Tim Moore | Non-Party Comm | $200,000 | 2020-08-26 |
Mainstreet Merchants for a Better North Carolina | North Carolina Retail Merchants Association | Donation | $135,000 | 2020-08-24 |
North Carolina House Republican Campaign Committee | John Bell Committee | Non-Party Comm | $75,000 | 2020-08-26 |
North Carolina Senate Majority Fund | Chuck Edwards for NC Senate Committee | Non-Party Comm | $70,000 | 2020-08-25 |
Forward Majority Action North Carolina | Forward Majority Action | Non-Party Comm | $65,000 | 2020-08-28 |
Planned Parenthood Action PAC North Carolina | Laura K. Drey | Individual | $50,000 | 2020-08-25 |
North Carolina House Republican Campaign Committee | Committee to Elect Grey Mills | Non-Party Comm | $30,000 | 2020-08-25 |
Brewer for North Carolina | NC Democratic Party | Party Comm | $25,800 | 2020-08-24 |
North Carolina Democratic Leadership Committee (NCDLC) | John Alston Gardner | Individual | $25,000 | 2020-08-26 |
North Carolina Senate Majority Fund | Committee to Elect Vickie Sawyer | Non-Party Comm | $25,000 | 2020-08-28 |
Dan Besse for North Carolina House | North Carolina Democratic Party House Caucus | Party Comm | $20,500 | 2020-08-24 |
Elect Nicole Quick for North Carolina | NC Democratic Party (House Caucus) | Party Comm | $20,500 | 2020-08-24 |
Hunt for House | North Carolina Democratic Party House Caucus | Party Comm | $20,500 | 2020-08-24 |
The Committee to Elect Aimy Steele | North Carolina Democratic Party | Party Comm | $20,500 | 2020-08-24 |
North Carolina Republican Party | John Szoka for NC House | Non-Party Comm | $18,000 | 2020-08-26 |
Citizens Supporting Raleigh | Triangle Apartment Association | Outside Source | $15,000 | 2020-08-24 |
North Carolina Republican Party | Jimmy Dixon for HD 4. | Non-Party Comm | $15,000 | 2020-08-26 |
North Carolina Republican Party | Lenny Peters | Individual | $15,000 | 2020-08-30 |
Ray Russell for North Carolina | NC Democratic Party | Party Comm | $14,889 | 2020-08-24 |
Committee to Elect Harper Peterson | North Carolina Democratic Senate Caucus | Party Comm | $14,720 | 2020-08-26 |
The Committee to Elect Aimy Steele | North Carolina Democratic Party | Party Comm | $14,212 | 2020-08-24 |
Kimberly Hardy for North Carolina | North Carolina Democratic Party | Party Comm | $14,180 | 2020-08-24 |
Committee to Elect Amy Galey | NC Senate Majority Fund | Party Comm | $13,580 | 2020-08-24 |
Committee to Elect Christy Clark | NC Democratic Party | Party Comm | $13,449 | 2020-08-24 |
The Committee to Elect Aimy Steele | North Carolina Democratic Party | Party Comm | $13,402 | 2020-08-24 |
Committee to Elect Michael Lee | North Carolina Senate Majority Fund | Party Comm | $12,921 | 2020-08-24 |
North Carolina Democratic Party State | Brady PAC | Non-Party Comm | $12,500 | 2020-08-25 |
Committee to Elect Virginia Cox-Daugherty | North Carolina Democratic Party House Caucus | Party Comm | $12,454 | 2020-08-24 |
Gail Young for North Carolina | North Carolina Democratic Party | Party Comm | $12,323 | 2020-08-24 |
Allen Wellons for North Carolina Senate | North Carolina Democratic Party | Party Comm | $11,840 | 2020-08-26 |
Dan Besse for North Carolina House | North Carolina Democratic Party House Caucus | Party Comm | $11,646 | 2020-08-24 |
Committee to Elect Christy Clark | NC Democratic Party | Party Comm | $11,568 | 2020-08-24 |
Chuck Edwards for North Carolina Senate Committee | NC Senate Majority Fund | Party Comm | $11,194 | 2020-08-24 |
The Committee to Elect Aimy Steele | North Carolina Democratic Party | Party Comm | $10,427 | 2020-08-24 |
Elect Bob Steinburg | NC Senate Majority Fund | Party Comm | $10,255 | 2020-08-24 |
Citizens Supporting Raleigh | Secu | Outside Source | $10,000 | 2020-08-24 |
North Carolina Democratic Leadership Committee (NCDLC) | Bertram Lee Scott | Individual | $10,000 | 2020-08-26 |
North Carolina Democratic Leadership Committee (NCDLC) | Michael Kent Schley | Individual | $10,000 | 2020-08-28 |
Committee to Elect Helen Probst Mills | NC Democratic Party | Party Comm | $9,818 | 2020-08-26 |
Friends for Sydney Batch | North Carolina Democratic Party | Party Comm | $9,458 | 2020-08-24 |
Committee to Elect Lisa Barnes | North Carolina Senate Majority Fund | Party Comm | $9,104 | 2020-08-24 |
Joyce Krawiec for North Carolina Senate | North Carolina Senate Majority Fund | Party Comm | $9,073 | 2020-08-24 |
Mcinnis for State Senate | NC Senate Majority Fund | Party Comm | $8,814 | 2020-08-24 |
Dan Besse for North Carolina House | North Carolina Democratic Party House Caucus | Party Comm | $7,844 | 2020-08-24 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $7,713 | 2020-08-24 |
Friends of Joe Sam Queen | NC Democratic Party | Party Comm | $7,543 | 2020-08-24 |
North Carolina Republican Party | Moore Citizens for Boles | Non-Party Comm | $7,500 | 2020-08-26 |
Friends of Joe Sam Queen | NC Democratic Party | Party Comm | $7,458 | 2020-08-24 |
Hunt for House | North Carolina Democratic Party House Caucus | Party Comm | $7,446 | 2020-08-24 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $7,118 | 2020-08-24 |
Committee to Elect Kristin Baker | Ncgop | Party Comm | $6,302 | 2020-08-26 |
Albert D Kirby, Jr. Campaign Committee | John C. C. Lennon | Individual | $5,400 | 2020-08-26 |
Brent Jackson for North Carolina Senate | Ann B. Goodnight | Individual | $5,400 | 2020-08-24 |
Chief Justice Beasley Committee | Rachelle Harley Thompson | Individual | $5,400 | 2020-08-30 |
Citizens for Dan Blue | Ann B. Goodnight | Individual | $5,400 | 2020-08-28 |
Citizens for Dan Blue | James H. Goodnight | Individual | $5,400 | 2020-08-28 |
Citizens to Elect Kathy Harrington | James Goodnight | Individual | $5,400 | 2020-08-24 |
Committee to Elect Catherine Truitt | Lenin Peters | Individual | $5,400 | 2020-08-26 |
Committee to Elect Dan Forest | Michael D. Whatley | Individual | $5,400 | 2020-08-30 |
Committee to Elect Dan Forest | Rocco Villari | Individual | $5,400 | 2020-08-29 |
Committee to Elect Dan Forest | Tony Gilliam | Individual | $5,400 | 2020-08-26 |
Committee to Elect Dan Forest | Zeb Hadley | Individual | $5,400 | 2020-08-26 |
Committee to Elect Donny Lambeth | James Goodnight | Individual | $5,400 | 2020-08-25 |
Committee to Elect Jessica Holmes | NC Advocates for Justice | Non-Party Comm | $5,400 | 2020-08-24 |
Committee to Elect John Faircloth | Lenin Peters | Individual | $5,400 | 2020-08-26 |
Committee to Elect Kristin Baker | James H. Goodnight | Individual | $5,400 | 2020-08-24 |
Committee to Elect Kristin Baker | Scott Baker | Individual | $5,400 | 2020-08-28 |
Committee to Elect Lisa Barnes | Jaclyn A. Smith | Individual | $5,400 | 2020-08-24 |
Committee to Elect Lisa Barnes | Reid M. Smith | Individual | $5,400 | 2020-08-24 |
Committee to Elect Raymond Smith | Tom Steyer | Individual | $5,400 | 2020-08-28 |
Committee to Elect Ricky Hurtado | Future Now | Non-Party Comm | $5,400 | 2020-08-26 |
Committee to Elect Robert T Reives II | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-08-26 |
Committee to Elect Terri Legrand | Connie Reed | Individual | $5,400 | 2020-08-24 |
Committee to Elect Terri Legrand | Jeff Jackson for NC Senate | Non-Party Comm | $5,400 | 2020-08-26 |
Committee to Elect Vickie Adamson | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-08-24 |
Committee to Elect Vickie Sawyer | James H. Goodnight | Individual | $5,400 | 2020-08-28 |
Cooper for North Carolina | Aecom PAC | Non-Party Comm | $5,400 | 2020-08-28 |
Cooper for North Carolina | Brent Fulcher | Individual | $5,400 | 2020-08-24 |
Cooper for North Carolina | Chris G. Smith | Individual | $5,400 | 2020-08-24 |
Cooper for North Carolina | INTL Brotherhood of Electrical Workers (Ibew) PAC | Non-Party Comm | $5,400 | 2020-08-24 |
Cooper for North Carolina | John J. Snow III | Individual | $5,400 | 2020-08-24 |
Cooper for North Carolina | Joseph R. Hendrick III | Individual | $5,400 | 2020-08-24 |
Cooper for North Carolina | Linda Hendrick | Individual | $5,400 | 2020-08-24 |
Cooper for North Carolina | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-08-24 |
Cooper for North Carolina | NC Beer & Wine Wholesalers PAC | Non-Party Comm | $5,400 | 2020-08-24 |
Cooper for North Carolina | NC Homebuilders ASSN PAC (Build PAC) | Non-Party Comm | $5,400 | 2020-08-26 |
Cooper for North Carolina | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-08-24 |
Cooper for North Carolina | NC Restaurant & Lodging Assoc PAC | Non-Party Comm | $5,400 | 2020-08-24 |
Cooper for North Carolina | Naftali Zanziper | Individual | $5,400 | 2020-08-25 |
Cooper for North Carolina | Reynolds American Inc. PAC | Non-Party Comm | $5,400 | 2020-08-24 |
Cooper for North Carolina | SiMcHa Hyman | Individual | $5,400 | 2020-08-24 |
Cooper for North Carolina | William Weisberg | Individual | $5,400 | 2020-08-24 |
Cynthia for North Carolina | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-08-24 |
Folwell Committee | Maria Coll Luddy | Individual | $5,400 | 2020-08-24 |
Folwell Committee | Robert L. Luddy | Individual | $5,400 | 2020-08-24 |
Friends for Sydney Batch | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-08-24 |
Friends of Jim O'Neill | Anne Faircloth | Individual | $5,400 | 2020-08-28 |
ORGANIZATIONS IN THIS STORY
Town of Mooresville• City of Goldsboro• Town of Huntersville• City of Mebane• Town of Kernersville• City of Washington• City of Greensboro• Town of Linden• Village of Pinehurst• City of Raleigh• Town of Waynesville• City of Burlington• City of Gastonia• Town of Smithfield• City of High Point• City of Rockingham• Town of Spring Hope• Town of Boone• Town Of Autryville• Town Of Edenton• City Of Kinston• City of Fayetteville• Town Of Goldston• City Of Clinton• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.