Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending Jan. 3
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $48,824 | 2020-12-31 |
North Carolina House Republican Campaign Committee | NC Republican Party | Party Comm | $40,000 | 2020-12-29 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $15,000 | 2020-12-31 |
North Carolina Republican Party | Newby for Justice | Non-Party Comm | $13,339 | 2020-12-29 |
Committee to Elect Christy Clark | NC Democratic Party | Party Comm | $10,896 | 2020-12-31 |
Terence Everitt for North Carolina House | NC DEC | Party Comm | $10,629 | 2020-12-31 |
The Committee to Elect Aimy Steele | North Carolina Democratic Party | Party Comm | $10,629 | 2020-12-31 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $10,000 | 2020-12-31 |
Dan Besse for North Carolina House | North Carolina Democratic Party House Caucus | Party Comm | $9,032 | 2020-12-31 |
Friends for Sydney Batch | North Carolina Democratic Party | Party Comm | $8,997 | 2020-12-31 |
Committee to Elect Emily Nicholson | North Carolina House Democratic Caucus | Party Comm | $8,873 | 2020-12-31 |
Committee to Elect Ricky Hurtado | North Carolina House Democratic Caucus | Non-Party Comm | $8,873 | 2020-12-31 |
Ray Russell for North Carolina | NC Democratic Party | Party Comm | $8,873 | 2020-12-31 |
Elect Nicole Quick for North Carolina | NC Democratic Party (House Caucus) | Party Comm | $8,750 | 2020-12-31 |
Chatham Republican Party | Ctestobbs | Non-Party Comm | $7,311 | 2020-12-29 |
Committee to Elect Michael Lee | North Carolina Senate Majority Fund | Party Comm | $6,568 | 2020-12-29 |
Committee to Elect Larken Egleston | Amy M. Egleston | Individual | $5,400 | 2020-12-30 |
Cumberland County Homeowners & Taxpayers Association PAC | Cara A. Spencer | Individual | $5,000 | 2020-12-31 |
Cumberland County Homeowners & Taxpayers Association PAC | Jacqueline A. Smith | Individual | $5,000 | 2020-12-31 |
Cumberland County Homeowners & Taxpayers Association PAC | Janene A. Aul | Individual | $5,000 | 2020-12-31 |
Cumberland County Homeowners & Taxpayers Association PAC | Keith Allison | Individual | $5,000 | 2020-12-31 |
Cumberland County Homeowners & Taxpayers Association PAC | Ryan Aul | Individual | $5,000 | 2020-12-31 |
Cumberland County Homeowners & Taxpayers Association PAC | Timothy Smith | Individual | $5,000 | 2020-12-31 |
Wilson Republican Party | Forrest Fulton 'Scott' Dixon III | Individual | $3,500 | 2020-12-31 |
One North Carolina Future | Dlga PAC | Non-Party Comm | $3,289 | 2020-12-31 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | Ncemc | Outside Source | $3,240 | 2020-12-31 |
Committee to Elect Thomas S Hester North Carolina Senator | Union Bank | Outside Source | $2,692 | 2020-12-31 |
North Carolina Auto Dealers Association PAC | Wells Fargo Bank, N.A. (Investment) | Outside Source | $2,620 | 2020-12-31 |
Committee to Elect Larken Egleston | Roy Goode | Individual | $2,500 | 2020-12-30 |
Committee to Elect Larken Egleston | Royden Goode | Individual | $2,500 | 2020-12-30 |
Committee to Elect Larken Egleston | Susan Goode | Individual | $2,500 | 2020-12-30 |
Committee to Elect Larken Egleston | Thomas Goode | Individual | $2,500 | 2020-12-30 |
Folwell Committee | Jay W. Faison | Individual | $2,500 | 2020-12-30 |
Friends of MARY-ANN Baldwin | Gregg Sandreuter | Individual | $2,500 | 2020-12-29 |
Kirk Deviere Campaign Committee | Cumberland County Homeowners & Taxpayers ASSN PAC | Non-Party Comm | $2,500 | 2020-12-31 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $2,272 | 2020-12-31 |
Committee to Elect Gene Johnson | Gene Johnson | Individual | $2,167 | 2020-12-28 |
Jim Perry Committee | Anthem PAC | Non-Party Comm | $2,000 | 2020-12-31 |
Vote Outling | Chidi Akwari | Individual | $2,000 | 2020-12-31 |
David Willis for North Carolina | David Willis | Individual | $1,994 | 2020-12-28 |
Cabarrus RBF | Pete Raymer | Individual | $1,800 | 2020-12-31 |
Steve Troxler for North Carolina Commissioner of Agriculture | Media Placement Services | Outside Source | $1,790 | 2020-12-29 |
Elect Kidwell Committee | Keith D. Kidwell | Individual | $1,781 | 2020-12-31 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $1,710 | 2020-12-31 |
North Carolina Farm Bureau PAC | Various Various | Individual | $1,614 | 2020-12-30 |
North Carolina Auto Dealers Association PAC | Wells Fargo Bank, N.A. (Investment) | Outside Source | $1,294 | 2020-12-31 |
Committee to Elect Marcus Singleton | North Carolina Democratic Party | Non-Party Comm | $1,262 | 2020-12-30 |
John Bell Committee | NC State Optometric Society PAC | Non-Party Comm | $1,200 | 2020-12-31 |
5th Cong Dist Dec | NCDP | Individual | $1,000 | 2020-12-31 |
Bumgardner for North Carolina House | Emerge Ortho PAC | Non-Party Comm | $1,000 | 2020-12-29 |
Chaudhuri for New North Carolina | Dominion PAC | Non-Party Comm | $1,000 | 2020-12-31 |
Chuck Edwards for North Carolina Senate Committee | Samuel K. Young | Individual | $1,000 | 2020-12-28 |
Citizens for Destin Hall | Emerge Ortho PA PAC | Non-Party Comm | $1,000 | 2020-12-28 |
Citizens for Tamara Barringer | David Powers | Individual | $1,000 | 2020-12-28 |
Citizens for Tamara Barringer | F. Craig Springer | Individual | $1,000 | 2020-12-30 |
Citizens for Tamara Barringer | Piedmont Triad Anesthesia PA Fed PAC | Non-Party Comm | $1,000 | 2020-12-30 |
Committee for H. Dean Proctor | Charles Trefzger | Individual | $1,000 | 2020-12-29 |
Committee for H. Dean Proctor | Charter Communications Political Action Committee | Non-Party Comm | $1,000 | 2020-12-29 |
Committee to Elect Jonathan Melton | Ray Carroll | Individual | $1,000 | 2020-12-29 |
Committee to Elect Larken Egleston | Damon Hemmerdinger | Individual | $1,000 | 2020-12-30 |
Committee to Elect Larken Egleston | Hugh McColl | Individual | $1,000 | 2020-12-30 |
Committee to Elect Marcia Morgan | Rachel Michelle Hatfield | Outside Source | $1,000 | 2020-12-30 |
Committee to Elect Vernetta Alston | Courtney Alston | Individual | $1,000 | 2020-12-31 |
Iredell Republican Party | Jeffrey Carrol McNeely | Individual | $1,000 | 2020-12-31 |
Iredell Republican Party | William Long | Individual | $1,000 | 2020-12-31 |
Jason Saine Committee | NC Home Builders Association Build PAC | Non-Party Comm | $1,000 | 2020-12-31 |
John Bell Committee | Michael Macke | Individual | $1,000 | 2020-12-29 |
John Bell Committee | Pfizer PAC | Non-Party Comm | $1,000 | 2020-12-29 |
Josh Dobson for North Carolina | NC Beer and Wine Wholesalers Assoc | Non-Party Comm | $1,000 | 2020-12-29 |
North Carolina Auto Dealers Association PAC | William H. Black III | Individual | $1,000 | 2020-12-28 |
Vote Outling | Daniel Adams | Individual | $1,000 | 2020-12-28 |
Vote Outling | David Sevier | Individual | $1,000 | 2020-12-30 |
Vote Outling | Henry W. Smith | Individual | $1,000 | 2020-12-30 |
Vote Outling | Robert Wicker | Individual | $1,000 | 2020-12-28 |
Wilkes RBF | Wilkes County Republican Executive Committee | Party Comm | $1,000 | 2020-12-28 |
Natl Association of Insurance and Financial Advisors North Carolina PAC | General Contributions | Individual | $988 | 2020-12-31 |
Chatham Democratic Party | Janet Nichols | Individual | $875 | 2020-12-30 |
Shane Hilliard for Sheriff | Comitee to Elect Gary Banks Sheriff | Non-Party Comm | $841 | 2020-12-30 |
North Carolina Farm Bureau PAC | Various Various | Individual | $799 | 2020-12-28 |
Davis for North Carolina House | Ted Davis Jr. | Individual | $721 | 2020-12-31 |
Josh Stein for Attorney General | NC Democratic Leadership Committee | Party Comm | $675 | 2020-12-31 |
North Carolina Farm Bureau PAC | Various Various | Individual | $649 | 2020-12-31 |
Committee to Elect Matthew Ridenhour | Matthew Ridenhour | Individual | $638 | 2020-12-31 |
Henderson Democratic Party | NC Democratic Party | Party Comm | $610 | 2020-12-29 |
Citizens for Dan Blue | Cupac of NC | Non-Party Comm | $500 | 2020-12-29 |
Citizens for Destin Hall | NC Poultry PAC | Non-Party Comm | $500 | 2020-12-30 |
Committee to Elect Erin Pare | Ward and Smith P.A. PAC | Non-Party Comm | $500 | 2020-12-31 |
Committee to Elect Jonathan Melton | Joe Whitehouse | Individual | $500 | 2020-12-30 |
Committee to Elect Jonathan Melton | Umar Waheed | Individual | $500 | 2020-12-29 |
Committee to Elect Larken Egleston | Jeff Jackson | Individual | $500 | 2020-12-30 |
Committee to Elect Robert T Reives II | Emergeortho PA PAC Inc. | Non-Party Comm | $500 | 2020-12-30 |
David Sink for North Carolina State Senate | David Sink | Individual | $500 | 2020-12-29 |
Engineers PAC of North Carolina | Jennifer Bell | Individual | $500 | 2020-12-31 |
Friends of Sam Searcy | Emergeortho PA PAC Inc. | Non-Party Comm | $500 | 2020-12-29 |
Gale Adcock for North Carolina House | Credit Union PAC of NC | Non-Party Comm | $500 | 2020-12-31 |
Hunt for House | NC Home Builders Association Build PAC (NC Build PAC) | Non-Party Comm | $500 | 2020-12-28 |
Iredell Republican Party | Committe to Elect P. Gene Houpe | Non-Party Comm | $500 | 2020-12-31 |
Iredell Republican Party | Melissa F. Neader Need Neader Campaign | Non-Party Comm | $500 | 2020-12-31 |
Jeanne Supin for North Carolina | Lynn Hill | Individual | $500 | 2020-12-30 |
Josh Stein for Attorney General | George Matthew Wood | Individual | $500 | 2020-12-29 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• Town of Boonville• City of Goldsboro• City of Henderson• Town of Huntersville• City of Mebane• City of Washington• City of Greensboro• City of Raleigh• Town of Chocowinity• Town of Pittsboro• City of Wilson• Town of Siler City• Town of Carolina Beach• Town of Burnsville• Town of Troutman• City of Gastonia• Town of Wilkesboro• Town of Boone• City of Lenoir• Town Of Holly Springs• City Of Lincolnton• City Of Kinston• City Of Hickory• City of Fayetteville• Town Of Goldston• Town Of Leland• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.