Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 3 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Josh Stein for Attorney General | $38,133 | $930 |
Ervin for Justice | $27,436 | $549 |
North Carolina Democratic Leadership Committee (NCDLC) | $24,500 | $4,083 |
Trey Allen for Justice | $17,434 | $1,453 |
North Carolina Auto Dealers Association PAC | $17,200 | $1,323 |
Citizens for Donnie Harrison | $13,485 | $201 |
Philip E Berger Committee | $11,625 | $1,453 |
Richard Dietz Committee | $11,228 | $3,743 |
Henderson Republican Party | $10,580 | $294 |
Friends of Mark Robinson | $9,653 | $322 |
NCSFAA PAC Inc. | $9,601 | $61 |
Committee to Elect Greg Seabolt Sheriff | $7,984 | $73 |
North Carolina Advocates for Justice PAC | $7,781 | $58 |
East Rising PAC | $7,500 | $1,875 |
Cooper for North Carolina | $7,417 | $57 |
Stokes Republican Party | $7,250 | $107 |
Committee to Elect Taylor Browne | $6,405 | $801 |
Shane Hilliard for Sheriff | $6,100 | $60 |
Guilford County Republican Party Building Account | $6,000 | $3,000 |
Scott Hall for Sheriff | $6,000 | $2,000 |
Allison for House | $5,950 | $458 |
North Carolina Health Care Facilities Association PAC | $5,849 | $1,462 |
Wncfreedom2020 Committee | $5,600 | $137 |
Carolina Asphalt Pavement Association PAC | $5,450 | $779 |
Health Network Solutions PAC | $5,000 | $2,500 |
North Carolina House Republican Campaign Committee | $5,000 | $5,000 |
Alan G Cloninger for Sheriff | $4,300 | $134 |
Friends of Mary-Ann Baldwin | $4,250 | $708 |
Committee to Elect Jake Johnson | $4,100 | $1,367 |
Frank Williams Committee | $4,078 | $120 |
North Carolina Association of Nurse Anesthetists PAC | $4,008 | $56 |
Lew Weatherspoon for Commissioner | $4,000 | $4,000 |
Committee to Elect Dimple Ajmera | $3,960 | $360 |
James Atlas McVicker | $3,900 | $325 |
Mecklenburg Republican Party | $3,895 | $300 |
North Carolina Realtors PAC | $3,781 | $76 |
Northeast Anesthesia & Pain Specialist PAC | $3,560 | $178 |
Jane Harrison for Raleigh | $3,500 | $700 |
Wes Tripp for House | $3,100 | $775 |
Allen McNeill for North Carolina House | $2,675 | $149 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $2,612 | $12 |
Matheny for Council | $2,600 | $867 |
Todd Johnson for Senate | $2,500 | $1,250 |
Wake Republican Party | $2,455 | $52 |
Randolph Dem Building Fund | $2,400 | $2,400 |
Committee to Elect Amy Galey | $2,375 | $183 |
Cynthia for North Carolina | $2,332 | $194 |
Work for Democracy | $2,275 | $325 |
Committee to Elect Jonathan Melton | $2,200 | $550 |
Draintheswampconservatives | $2,042 | $510 |
ORGANIZATIONS IN THIS STORY
City of Eden• Town of Angier• Town of Columbus• City of Greensboro• City of Raleigh• Town of Garner• City of Monroe• Town of Burnsville• Town of Tar Heel• City of Burlington• City of Greenville• Town of Danbury• Town Of Dallas• Town Of Cornelius• City Of Roanoke Rapids• City Of Asheboro• Town Of Leland• City Of Hendersonville• Town Of Halifax• Town Of Bostic
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.