Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Nov. 1 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Livable Raleigh | $150,832 | $21,547 |
Wesley Meredith for Senate | $88,120 | $14,687 |
Friends of Wake County | $63,100 | $15,775 |
Committee to Elect Amy Block Deloach | $57,830 | $1,205 |
Committee to Elect Donny Lambeth | $54,400 | $2,590 |
North Carolina Citizens for a Better Tomorrow | $50,000 | $50,000 |
North Carolina Realtors PAC | $47,557 | $144 |
Committee to Re-Elect Howard J Hunter III Representative | $47,397 | $2,788 |
Dean ARP for North Carolina House | $43,909 | $1,255 |
Brent Jackson for North Carolina Senate | $42,750 | $2,036 |
McInnis for State Senate | $42,333 | $1,460 |
Jon Hardister for North Carolina House | $34,556 | $540 |
Citizens for Dan Blue | $30,922 | $2,209 |
Lazzara for North Carolina Senate Committee | $26,200 | $2,382 |
Wesley Harris for North Carolina | $23,910 | $1,406 |
Mag Mutual North Carolina Political Action Committee | $21,660 | $30 |
Sarah for North Carolina | $21,476 | $1,534 |
Chaudhuri for New North Carolina | $21,453 | $150 |
Wake Democratic Party | $20,041 | $418 |
Dave Craven for North Carolina | $18,550 | $1,855 |
Sarah Stevens for House | $18,150 | $672 |
Committee to Elect Donald Pomeroy | $17,832 | $4,458 |
Jim Burgin for Senate Committee | $17,250 | $690 |
Black Pol Caucus of Charlotte Mecklenburg | $17,200 | $1,323 |
Friends of Mary-Ann Baldwin | $16,275 | $1,085 |
The John R Bradford III Committee | $15,872 | $1,443 |
Committee to Elect Jeff Zenger to North Carolina State House | $15,743 | $3,149 |
Jimmy Dixon for HD 4 | $15,156 | $1,894 |
North Carolina Republican Council of State Committee | $15,000 | $15,000 |
Pitt Democratic Party | $14,450 | $1,204 |
Stephen Ross Committee | $14,289 | $1,786 |
New Hanover RBF | $13,490 | $642 |
Kandie Smith for North Carolina House 8 | $12,260 | $1,115 |
Adams for North Carolina House | $12,000 | $3,000 |
Friends of David Knight | $11,564 | $771 |
Lofton for North Carolina | $10,995 | $550 |
Corey Branch Committee | $10,800 | $1,200 |
Bill Brawley Committee | $10,547 | $620 |
Elect John Odom | $10,225 | $930 |
Cumberland County Homeowners & Taxpayers Association PAC | $10,000 | $5,000 |
Hartsfield for District Attorney | $9,985 | $185 |
Larry W Potts North Carolina House of Representatives | $9,850 | $1,642 |
Calabria for Wake | $9,100 | $1,517 |
David Willis for North Carolina | $8,900 | $342 |
Donna White for North Carolina House (District 26) | $8,606 | $861 |
Michael H Wray for State House | $8,600 | $717 |
Fontenot for House 15 | $8,470 | $2,118 |
Committee to Elect Ben Massey | $8,064 | $474 |
Citizens for Donnie Harrison | $8,010 | $195 |
Bladen Republican Party | $8,000 | $2,000 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• Town of Lewisville• Town of Ahoskie• Town of Elizabethtown• Town of Angier• Town of Clayton• City of Greensboro• City of Raleigh• Town of Garner• City of Monroe• Town of Warsaw• City of Wilson• Town of Jefferson• City of Burlington• City of Mount Airy• Town of Matthews• City of Rockingham• City of Greenville• Town Of Autryville• City Of Lexington• Town Of Cornelius• City Of Hickory• City Of Asheboro• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.