It spent $50,357 on four vendors during the time period.
The largest expense was for Unspecified Expenses to Mark A. Brody, which is based in Monroe.
The second largest political spend from a political committee operating in a city associated with Union County during December 2022 came from Todd Johnson for Senate. It spent $5,314 during the time period on three different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Committee to Elect Mark Brody | $50,357 | 4 |
Todd Johnson for Senate | $5,314 | 3 |
Sweet Union Republican Women | $4,680 | 6 |
Dean ARP for North Carolina House | $4,102 | 5 |
Greater Charlotte Republican Women | $3,242 | 9 |
Committee to Elect Leigh Coulter | $1,102 | 6 |
Union Democratic Party | $1,040 | 3 |
Elect Kimberly Morrison-Hansley | $788 | 4 |
Kevin Crutchfield for House | $500 | 1 |
Union Gop | $211 | 4 |
David Willis for North Carolina | $201 | 2 |
Elect Justin Davis | $180 | 1 |
Union County Senior Democrats | $50 | 2 |
Elect Jodi McConkey for UCPS District 4 | $46 | 2 |
9th Congressional District Democratic Party | $23 | 1 |
Jonathan Perry for Judge | $15 | 1 |
Elect Eric Ager | $12 | 1 |
North Carolina Democratic Jewish Caucus | $2 | 1 |
Committee to Elect Michael J Stading District Court Judge | $2 | 1 |
Hornet'S Nest Republican Men | $2 | 1 |
Union Democratic Women | $1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE