Adobe Stock
Adobe Stock
Of the 758 subsidies provided, the largest was for Baucom's Nursery Company, which received $250,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Mecklenburg County farmer was $1 to William Jeffrey Lee.
There were 652 fewer subsidies than the year before, and the total value of the subsidies fell by $2,316,957.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Baucom's Nursery Company | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Airport Warehouse at Charlotte, LLC | $74,418 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,418 |
Smith Brothers Farm of Matthews | $66,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,839 |
Bellaire Dynamik, LLC | $47,024 | Quality Loss Adjustment Program | $47,024 |
Flowe Family Farms, LLC | $46,350 | Coronavirus Food Assistance Program Cares 2.1 | $46,350 |
Samuel J. Flowe | $36,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,680 |
Samuel E. Locklear | $31,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,517 |
Blackdirt Farm Management, LLC | $29,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,114 |
Curtis Eberspacher | $26,598 | Conservation Reserve Program Payment - Annual Rental | $49,796 |
William Jeffrey Lee | $26,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,542 |
K4 Cattle Company, LLC | $23,398 | Livestock Forage Disaster Program | $32,260 |
Eric Groen | $23,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,742 |
Curtis Eberspacher | $23,198 | Conservation Reserve Program Payment - Annual Rental | $49,796 |
J O Flowe Grading Company, LLC | $19,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,644 |
Catherine Miller Stewart | $16,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,450 |
Sharon Johnson | $14,840 | Conservation Reserve Program Payment - Annual Rental | $14,840 |
L & S Investments of Wisconsin, LLP | $14,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,491 |
Smith Brothers Farm of Matthews | $12,004 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,839 |
Wilburn Williams Family Farm, LLC | $10,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,568 |
James Anthony Little | $10,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,660 |
Houston Dairy | $9,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,718 |
Catherine Miller Stewart | $9,723 | Price Loss Coverage Program | $26,450 |
Samuel J. Flowe | $9,167 | Dairy Margin Coverage Program | $104,680 |
Flowe Farms, LLC | $8,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,222 |
K4 Cattle Company, LLC | $8,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,260 |
Samuel J. Flowe | $8,240 | Dairy Margin Coverage Program | $104,680 |
Print Management Group, LLC | $8,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,190 |
Cookson Dairy Farm | $8,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,048 |
Kris W. Frankum | $8,012 | Conservation Reserve Program Payment - Annual Rental | $20,117 |
T M Westmoreland & Sons | $7,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,233 |
E R Gebhart Revocable Trust | $7,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,588 |
MA Ross Investments, LLC | $7,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,509 |
Ninth Generation Limited, LLC | $7,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,458 |
Hockensmith Farm | $7,444 | Conservation Reserve Program Payment - Annual Rental | $8,626 |
Mark T. Tevepaugh | $7,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,469 |
Flowe Farms 2, LLC | $7,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,816 |
Samuel J. Flowe | $7,075 | Dairy Margin Coverage Program | $104,680 |
Samuel J. Flowe | $7,032 | Dairy Margin Coverage Program | $104,680 |
Golden Spring Farm, Inc. | $6,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,946 |
Kris W. Frankum | $6,941 | Conservation Reserve Program Payment - Annual Rental | $20,117 |
Charles E. Hunter | $6,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,215 |
Larry J. Starnes | $6,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,444 |
Ann H Fewin-Ann H Fewin Rev Trustee | $6,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,923 |
Samuel J. Flowe | $6,557 | Dairy Margin Coverage Program | $104,680 |
Sammy T. Thompson Jr. | $6,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,070 |
Robert R. Rhyne Jr. | $6,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,073 |
Daniel Caylor III | $6,506 | Conservation Reserve Program Payment - Annual Rental | $6,506 |
Neil H Wurst Rev Trust | $6,154 | Conservation Reserve Program Payment - Annual Rental | $9,127 |
Block Family Trust | $6,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,374 |
Charles - Lehman Family Trustee G Lehman | $5,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,682 |
Jane Streek | $5,777 | Conservation Reserve Program Payment - Annual Rental | $6,129 |
Samuel J. Flowe | $5,630 | Dairy Margin Coverage Program | $104,680 |
Samuel J. Flowe | $5,543 | Dairy Margin Coverage Program | $104,680 |
Samuel J. Flowe | $5,522 | Dairy Margin Coverage Program | $104,680 |
Kris W. Frankum | $5,105 | Conservation Reserve Program Payment - Annual Rental | $20,117 |
Samuel J. Flowe | $5,090 | Dairy Margin Coverage Program | $104,680 |
Ann H Fewin-Ann H Fewin Rev Trustee | $4,939 | Price Loss Coverage Program | $11,923 |
Beaver Creek Farm, Inc. | $4,934 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,934 |
Blackdirt Farm Management, LLC | $4,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,114 |
Samuel J. Flowe | $4,724 | Dairy Margin Coverage Program | $104,680 |
Lorraine V. Egan | $4,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,753 |
Steven Travis Black | $4,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,147 |
Eric Groen | $4,499 | Price Loss Coverage Program | $27,742 |
Jimmie R. Allen | $4,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,315 |
Janice L. Schwenke | $4,236 | Conservation Reserve Program Payment - Annual Rental | $4,388 |
Jean E. Sperow | $4,051 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,112 |
Lynda F. White | $4,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,919 |
Donald B. Hutchins | $3,923 | Conservation Reserve Program Payment - Annual Rental | $10,293 |
Mary Jo Dorn | $3,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,918 |
John H. Morrison | $3,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,456 |
Linda R. Johnson | $3,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,714 |
Katie Jo Jones | $3,703 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,780 |
Drew Speer | $3,652 | Conservation Reserve Program Payment - Annual Rental | $6,166 |
Tyler Clontz | $3,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,607 |
Elaine Diane Woods | $3,549 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,961 |
Stephen D. Gay | $3,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,540 |
Linda Ruth Johnson Estate | $3,444 | Conservation Reserve Program Payment - Annual Rental | $4,024 |
Robert Carr Besh | $3,423 | Conservation Reserve Program Payment - Annual Rental | $3,423 |
Brian Hill | $3,347 | Conservation Reserve Program Payment - Annual Rental | $6,975 |
Donald B. Hutchins | $3,280 | Conservation Reserve Program Payment - Annual Rental | $10,293 |
Tom Botts | $3,261 | Conservation Reserve Program Payment - Annual Rental | $3,946 |
Scott D. Boardman | $3,252 | Conservation Reserve Program Payment - Annual Rental | $3,911 |
B R Smith & Sons, LLC | $3,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,159 |
Elizabeth D. Turner | $3,152 | Conservation Reserve Program Payment - Annual Rental | $3,152 |
Mark T. Tevepaugh | $3,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,469 |
Colbert-Flournoy, LLC | $3,094 | Conservation Reserve Program Payment - Annual Rental | $4,109 |
Patricia a Quist Revocable Trust Agreement | $3,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,094 |
Samuel E. Locklear | $3,077 | Price Loss Coverage Program | $38,517 |
Bradley L. Hurrell | $3,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,028 |
Smith Brothers Farm of Matthews | $3,001 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,839 |
J O Flowe Grading Company, LLC | $2,980 | Quality Loss Adjustment Program | $26,644 |
Neil H Wurst Rev Trust | $2,973 | Conservation Reserve Program Payment - Annual Rental | $9,127 |
Lorraine V. Egan | $2,956 | Agriculture Risk Program - Individual Coverage | $15,753 |
Lynda F. White | $2,942 | Price Loss Coverage Program | $7,919 |
Eric W. Reeves | $2,906 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,125 |
Lorraine V. Egan | $2,836 | Conservation Reserve Program Payment - Annual Rental | $15,753 |
Jean E. Sperow | $2,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,112 |
Cuddy Cedar Ridge Farm, LLC | $2,794 | Conservation Reserve Program Payment - Annual Rental | $7,023 |
Lorraine V. Egan | $2,786 | Agriculture Risk Program - Individual Coverage | $15,753 |
Wood-Foster Farm, LLC | $2,699 | Conservation Reserve Program Payment - Annual Rental | $4,989 |
NCK Recovery Properties, LLC | $2,615 | Conservation Reserve Program Payment - Annual Rental | $2,615 |
Smith Brothers Farm of Matthews | $2,558 | Price Loss Coverage Program | $100,839 |
William Jeffrey Lee | $2,527 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $35,542 |
Anna Beth McNabb | $2,515 | Conservation Reserve Program Payment - Annual Rental | $5,967 |
Lorraine V. Egan | $2,508 | Agriculture Risk Program - Individual Coverage | $15,753 |
David W. Harris | $2,495 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,094 |
Marian E. Beane | $2,484 | Conservation Reserve Program Payment - Annual Rental | $3,361 |
Daniel R. Pait | $2,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,901 |
Barnwell Samuel Ramsey | $2,413 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,413 |
Elaine Diane Woods | $2,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,961 |
Hancock Realty Partners, LLC | $2,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,190 |
Dan S. Grimes | $2,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,814 |
Boyd Eugene Berghaus | $2,400 | Conservation Reserve Program Payment - Annual Rental | $2,484 |
Charles - Lehman Family Trustee G Lehman | $2,394 | Price Loss Coverage Program | $10,682 |
Noel-Noel Fisher Family Legacy Trust Fisher | $2,390 | Conservation Reserve Program Payment - Annual Rental | $3,378 |
Lewis Homestead, LLC | $2,368 | Conservation Reserve Program Payment - Annual Rental | $2,544 |
Horn Living Trust | $2,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,084 |
William Kress Query Jr. | $2,320 | Conservation Reserve Program Payment - Annual Rental | $2,320 |
Ertel Family Farms, Inc. | $2,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,463 |
Charles - Lehman Family Trustee G Lehman | $2,292 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,682 |
Cuddy Cedar Ridge Farm, LLC | $2,284 | Price Loss Coverage Program | $7,023 |
Virginia Lamb Trust | $2,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,210 |
Varner Farm | $2,185 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,483 |
Tew Farms, LLC | $2,160 | Conservation Reserve Program Payment - Annual Rental | $5,921 |
Smith Brothers Farm of Matthews | $2,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,839 |
Daniel R. Pait | $2,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,901 |
Christina B. Terrell | $1,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,461 |
JHF, Inc. | $1,958 | Conservation Reserve Program Payment - Annual Rental | $1,958 |
Cuddy Cedar Ridge Farm, LLC | $1,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,023 |
Dan S. Grimes | $1,923 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,814 |
Squeal, LLC | $1,923 | Conservation Reserve Program Payment - Annual Rental | $1,923 |
HBR Farm Partners, LLC | $1,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,349 |
Tew Farms, LLC | $1,901 | Conservation Reserve Program Payment - Annual Rental | $5,921 |
Bill Draper Children's Farm | $1,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,216 |
Robert C. Adams | $1,887 | Conservation Reserve Program Payment - Annual Rental | $1,887 |
Donald B. Hutchins | $1,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,293 |
Gardner Wayne Ivey | $1,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,862 |
Kevin Ellefson | $1,785 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,695 |
Charles E. Hunter | $1,768 | Price Loss Coverage Program | $10,215 |
Eric W. Reeves | $1,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,125 |
Houston Dairy | $1,722 | Agriculture Risk Program - Individual Coverage | $15,718 |
Flowe Farms, LLC | $1,697 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,222 |
Louise Chapin Silverstein | $1,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,669 |
Michael Armstrong | $1,659 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,659 |
Lesle Camille Lindquist Nixon Rev Trust | $1,644 | Conservation Reserve Program Payment - Annual Rental | $1,644 |
JNG Family Properties, LLC | $1,610 | Conservation Reserve Program Payment - Annual Rental | $2,369 |
Samuel J. Flowe | $1,575 | Dairy Margin Coverage Program | $104,680 |
Orrin Wendell Edwards Jr. | $1,560 | Conservation Reserve Program Payment - Annual Rental | $2,643 |
Sammy T. Thompson Jr. | $1,559 | Price Loss Coverage Program | $11,070 |
Varner Farm | $1,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,483 |
Cheryl Block | $1,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,947 |
Charles McCarville | $1,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,510 |
Amy Clark | $1,493 | Conservation Reserve Program Payment - Annual Rental | $1,493 |
James Anthony Little | $1,484 | Price Loss Coverage Program | $12,660 |
Carolyn Szabo Estate | $1,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,460 |
Jacqueline A. Ponder | $1,457 | Conservation Reserve Program Payment - Annual Rental | $2,914 |
Jacqueline A. Ponder | $1,457 | Conservation Reserve Program Payment - Annual Rental | $2,914 |
Brian Hill | $1,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,975 |
Kevin Ellefson | $1,428 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,695 |
Drew Speer | $1,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,166 |
Smith Brothers Farm of Matthews | $1,400 | Price Loss Coverage Program | $100,839 |
Melinda Miles | $1,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,399 |
Melissa Miles | $1,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,398 |
Phyllis F. Munson | $1,393 | Conservation Reserve Program Payment - Annual Rental | $2,284 |
Katherine Hannan Paul | $1,385 | Price Loss Coverage Program | $2,004 |
Howard Godfrey | $1,380 | Conservation Reserve Program Payment - Annual Rental | $1,380 |
Bruce P. Barkley | $1,362 | Price Loss Coverage Program | $1,795 |
L D Rice Farms, Inc. | $1,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,767 |
Wingate Ranch, LLC | $1,331 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,331 |
Houston Dairy | $1,326 | Price Loss Coverage Program | $15,718 |
Brian Hill | $1,316 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,975 |
Nash Farm | $1,282 | Quality Loss Adjustment Program | $3,046 |
Donald B. Hutchins | $1,266 | Price Loss Coverage Program | $10,293 |
William Jeffrey Lee | $1,252 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,542 |
Wilburn Williams Family Farm, LLC | $1,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,568 |
Smith Brothers Farm of Matthews | $1,246 | Price Loss Coverage Program | $100,839 |
Wood-Foster Farm, LLC | $1,240 | Conservation Reserve Program Payment - Annual Rental | $4,989 |
Linda K. Pollack | $1,228 | Price Loss Coverage Program | $1,271 |
Able Family Rev Trust | $1,223 | Price Loss Coverage Program | $2,010 |
Dewitt County Land Trust BF1 | $1,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,204 |
Hockensmith Farm | $1,182 | Conservation Reserve Program Payment - Annual Rental | $8,626 |
James Anthony Little | $1,176 | Price Loss Coverage Program | $12,660 |
Anna Beth McNabb | $1,172 | Price Loss Coverage Program | $5,967 |
Samuel E. Locklear | $1,157 | Price Loss Coverage Program | $38,517 |
Frank A. Chester Jr. | $1,147 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,184 |
Huggins Place, LLC | $1,146 | Conservation Reserve Program Payment - Annual Rental | $1,146 |
Lisa Elkins | $1,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,137 |
Mary J Boeh Revocable Trust | $1,130 | Conservation Reserve Program Payment - Annual Rental | $1,130 |
Drew Speer | $1,111 | Price Loss Coverage Program | $6,166 |
T M Westmoreland & Sons | $1,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,233 |
Joseph H. Patterson | $1,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,706 |
Smith Brothers Farm of Matthews | $1,088 | Price Loss Coverage Program | $100,839 |
Orrin Wendell Edwards Jr. | $1,083 | Conservation Reserve Program Payment - Annual Rental | $2,643 |
Thomas R. Engstrom | $1,072 | Conservation Reserve Program Payment - Annual Rental | $1,072 |
Mark T. Tevepaugh | $1,065 | Price Loss Coverage Program | $11,469 |
Sammy T. Thompson Jr. | $1,060 | Price Loss Coverage Program | $11,070 |
Davis-Nisbet Partners, LLC | $1,057 | Conservation Reserve Program Payment - Annual Rental | $1,057 |
Smith Brothers Farm of Matthews | $1,051 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $100,839 |
Wood-Foster Farm, LLC | $1,050 | Conservation Reserve Program Payment - Annual Rental | $4,989 |
Earnest W. McBeth | $1,044 | Conservation Reserve Program Payment - Annual Rental | $1,044 |
David W. Harris | $1,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,094 |
Joseph Simmons | $1,022 | Conservation Reserve Program Payment - Annual Rental | $1,664 |
Ra Timber & Cattle, LLC | $1,020 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,020 |
Smith Brothers Farm of Matthews | $1,020 | Price Loss Coverage Program | $100,839 |
Samuel E. Locklear | $1,017 | Price Loss Coverage Program | $38,517 |
Colbert-Flournoy, LLC | $1,015 | Conservation Reserve Program Payment - Annual Rental | $4,109 |
Gloria L. Williamson | $1,013 | Price Loss Coverage Program | $2,013 |
Peggy M. Ward | $1,001 | Conservation Reserve Program Payment - Annual Rental | $1,001 |
John H. Morrison | $1,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,456 |
Gloria L. Williamson | $1,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,013 |
Calvin L. Henderson | $975 | Price Loss Coverage Program | $2,421 |
Lynda F. White | $950 | Price Loss Coverage Program | $7,919 |
Rebecca S. Walsh | $947 | Conservation Reserve Program Payment - Annual Rental | $947 |
Anna Beth McNabb | $946 | Conservation Reserve Program Payment - Annual Rental | $5,967 |
William Jeffrey Lee | $934 | Price Loss Coverage Program | $35,542 |
Arthur Wayne Mauldin | $929 | Price Loss Coverage Program | $929 |
Smith Brothers Farm of Matthews | $928 | Price Loss Coverage Program | $100,839 |
Evan M. Plyler | $923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,272 |
Tew Farms, LLC | $918 | Conservation Reserve Program Payment - Annual Rental | $5,921 |
Calvin L. Henderson | $915 | Agricultural Risk Coverage Program - County | $2,421 |
Houston Dairy | $912 | Agriculture Risk Program - Individual Coverage | $15,718 |
White-Hickey-Onaitis Land Company | $904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,513 |
Ann R. McCormick | $899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $899 |
Joy H Reichman FM PTN, Ltd. | $884 | Price Loss Coverage Program | $2,147 |
Marian E. Beane | $877 | Conservation Reserve Program Payment - Annual Rental | $3,361 |
J Bruce Haddock Farms, Inc. | $872 | Conservation Reserve Program Payment - Annual Rental | $872 |
T M Westmoreland & Sons | $872 | Price Loss Coverage Program | $11,233 |
William Jeffrey Lee | $859 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $35,542 |
Dan S. Grimes | $857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,814 |
Brian Hill | $856 | Conservation Reserve Program Payment - Annual Rental | $6,975 |
Corbin Taylor Clemons | $854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,038 |
Nash Farm | $852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,046 |
Kevin Ellefson | $838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,695 |
Canyon Springs Agri-Business, LLC | $833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $833 |
David W. Harris | $823 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,094 |
Pamela Humphries Hill | $815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $815 |
Charlene Kluvers | $804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,816 |
Sarajane Mccully | $802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,210 |
Sammy T. Thompson Jr. | $797 | Agriculture Risk Program - Individual Coverage | $11,070 |
Maple Knook Farms, LLC | $797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $797 |
Sue Holcomb | $794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $794 |
J O Flowe Grading Company, LLC | $793 | Agriculture Risk Program - Individual Coverage | $26,644 |
Ac Holdings Group, LLC | $792 | Conservation Reserve Program Payment - Annual Rental | $792 |
Robert L. Johnson | $791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $791 |
William Jeffrey Lee | $789 | Price Loss Coverage Program | $35,542 |
Able Family Rev Trust | $787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,010 |
Hancock Realty Partners, LLC | $785 | Conservation Reserve Program Payment - Annual Rental | $3,190 |
John Zartman, LLC | $784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $784 |
Mary Ellen Schubert | $770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $770 |
Thomas B. Henson | $770 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $770 |
Janet Ficken Karner | $769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $769 |
Charlene Kluvers | $767 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,816 |
Steven Travis Black | $762 | Price Loss Coverage Program | $6,147 |
JNG Family Properties, LLC | $759 | Conservation Reserve Program Payment - Annual Rental | $2,369 |
Nash Farm | $757 | Price Loss Coverage Program | $3,046 |
Roy R. Moore | $749 | Conservation Reserve Program Payment - Annual Rental | $749 |
Sandra B. Moore | $749 | Conservation Reserve Program Payment - Annual Rental | $749 |
Robert H Hale Family Limited Partnership | $740 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $740 |
Trevor R. Hopkins | $740 | Conservation Reserve Program Payment - Annual Rental | $740 |
Linda Blackwelder | $734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $887 |
Sharon Teague | $711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,018 |
William F Cartwright & Miriam Cartwright Irrev Trustee | $704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,164 |
Smith Brothers Farm of Matthews | $704 | Price Loss Coverage Program | $100,839 |
Festinger White Trust | $703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,174 |
Bill Draper Children's Farm | $695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,216 |
Cheryl A. Palmer | $692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,143 |
Tom Botts | $685 | Conservation Reserve Program Payment - Annual Rental | $3,946 |
John H. Morrison | $682 | Price Loss Coverage Program | $5,456 |
