NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 50 schools in Union County, Marvin Ridge High School ranked second in enrollment numbers with 2,064 students, while Weddington High School welcomed 1,819 students and ranked third in the 2022-23 school year.
Union Academy is part of Union Academy Charter School district, which roughly covers institutions within Union County and has a main office in Monroe.
In the previous school year, Marvin Ridge High School had the highest number of students among Union County schools.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Union Academy | Monroe | 2,111 |
Marvin Ridge High School | Waxhaw | 2,064 |
Weddington High School | Matthews | 1,819 |
Porter Ridge High School | Indian Trail | 1,741 |
Weddington Middle School | Matthews | 1,466 |
Sun Valley High School | Monroe | 1,406 |
Marvin Ridge Middle School | Waxhaw | 1,363 |
Cuthbertson Middle School | Waxhaw | 1,348 |
Piedmont High School | Monroe | 1,235 |
Union Prep Academy at Indian Trail | Indian Trail | 1,043 |
Kensington Elementary School | Waxhaw | 1,036 |
Parkwood High School | Monroe | 1,035 |
Monroe High School | Monroe | 1,003 |
Sun Valley Middle School | Indian Trail | 997 |
Piedmont Middle School | Monroe | 981 |
Monroe Middle School | Monroe | 937 |
Antioch Elementary School | Matthews | 869 |
Forest Hills High School | Marshville | 844 |
Parkwood Middle School | Monroe | 835 |
Central Academy of Technology and Arts | Monroe | 814 |
Wesley Chapel Elementary School | Monroe | 776 |
New Town Elementary School | Waxhaw | 758 |
Stallings Elementary School | Stallings | 732 |
Weddington Elementary School | Matthews | 689 |
Porter Ridge Elementary School | Indian Trail | 672 |
East Union Middle School | Marshville | 665 |
Unionville Elementary School | Monroe | 637 |
Waxhaw Elementary School | Waxhaw | 620 |
Rea View Elementary School | Waxhaw | 614 |
Sandy Ridge Elementary School | Waxhaw | 605 |
Shiloh Valley Elementary School | Monroe | 603 |
Indian Trail Elementary School | Indian Trail | 578 |
Western Union Elementary School | Waxhaw | 557 |
Shiloh Valley Primary School | Monroe | 553 |
Union Day School | WEDDINGTON | 540 |
Walter Bickett Elementary School | Monroe | 457 |
Hemby Bridge Elementary School | Indian Trail | 450 |
Sardis Elementary School | Monroe | 443 |
Rock Rest Elementary School | Monroe | 427 |
Fairview Elementary School | Monroe | 417 |
Marshville Elementary School | Marshville | 403 |
Wingate Elementary School | Wingate | 380 |
East Elementary School | Monroe | 371 |
Union County Early College | Monroe | 305 |
Union Elementary School | Wingate | 276 |
New Salem Elementary School | Marshville | 238 |
Apprentice Academy High School | MONROE | 221 |
South Providence | Waxhaw | 134 |
Monroe Charter Academy | Monroe | 122 |
Wolfe School | Monroe | 110 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE