NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Union Academy registered the highest enrollment among Union County's 52 schools in the 2022-23 school year, welcoming 2,111 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Union Academy | 1,964 | 2,111 | 7.5% |
Marvin Ridge High School | 2,024 | 2,064 | 2% |
Weddington High School | 1,830 | 1,819 | -0.6% |
Porter Ridge High School | 1,640 | 1,741 | 6.2% |
Weddington Middle School | 1,365 | 1,466 | 7.4% |
Sun Valley High School | 1,346 | 1,406 | 4.5% |
Marvin Ridge Middle School | 1,410 | 1,363 | -3.3% |
Cuthbertson Middle School | 1,365 | 1,348 | -1.2% |
Piedmont High School | 1,196 | 1,235 | 3.3% |
Union Prep Academy at Indian Trail | 1,035 | 1,043 | 0.8% |
Kensington Elementary School | 1,042 | 1,036 | -0.6% |
Parkwood High School | 978 | 1,035 | 5.8% |
Monroe High School | 961 | 1,003 | 4.4% |
Sun Valley Middle School | 1,066 | 997 | -6.5% |
Piedmont Middle School | 877 | 981 | 11.9% |
Monroe Middle School | 973 | 937 | -3.7% |
Antioch Elementary School | 861 | 869 | 0.9% |
Forest Hills High School | 847 | 844 | -0.4% |
Parkwood Middle School | 812 | 835 | 2.8% |
Central Academy of Technology and Arts | 799 | 814 | 1.9% |
Wesley Chapel Elementary School | 685 | 776 | 13.3% |
New Town Elementary School | 746 | 758 | 1.6% |
Stallings Elementary School | 689 | 732 | 6.2% |
Poplin Elementary School | - | 731 | - |
Weddington Elementary School | 673 | 689 | 2.4% |
Porter Ridge Elementary School | 587 | 672 | 14.5% |
East Union Middle School | 656 | 665 | 1.4% |
Unionville Elementary School | 628 | 637 | 1.4% |
Waxhaw Elementary School | 545 | 620 | 13.8% |
Rea View Elementary School | 624 | 614 | -1.6% |
Sandy Ridge Elementary School | 608 | 605 | -0.5% |
Shiloh Valley Elementary School | 557 | 603 | 8.3% |
Indian Trail Elementary School | 543 | 578 | 6.4% |
Western Union Elementary School | 528 | 557 | 5.5% |
Shiloh Valley Primary School | 526 | 553 | 5.1% |
Union Day School | 594 | 540 | -9.1% |
Rocky River Elementary School | - | 495 | - |
Walter Bickett Elementary School | 482 | 457 | -5.2% |
Hemby Bridge Elementary School | 402 | 450 | 11.9% |
Sardis Elementary School | 427 | 443 | 3.7% |
Rock Rest Elementary School | 430 | 427 | -0.7% |
Fairview Elementary School | 397 | 417 | 5% |
Marshville Elementary School | 383 | 403 | 5.2% |
Wingate Elementary School | 390 | 380 | -2.6% |
East Elementary School | 374 | 371 | -0.8% |
Union County Early College | 346 | 305 | -11.8% |
Union Elementary School | 292 | 276 | -5.5% |
New Salem Elementary School | 221 | 238 | 7.7% |
Apprentice Academy High School | 240 | 221 | -7.9% |
South Providence | 84 | 134 | 59.5% |
Monroe Charter Academy | 106 | 122 | 15.1% |
Wolfe School | 110 | 110 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE