Union Academy had the highest enrollment among Union County schools, welcoming 2,173 students during the 2023-24 school year, according to the North Carolina Department of Public Instruction.
Among the 52 schools in Union County, Marvin Ridge High School ranked second in enrollment numbers with 2,044 students, while Weddington High School welcomed 1,852 students and ranked third in the 2023-24 school year.
Union Academy is part of Union Academy Charter School district, which roughly covers institutions within Union County and has a main office in Monroe.
In the previous school year, Union Academy also had the highest number of students among Union County schools.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | City | Total School Enrollment |
|---|---|---|
| Union Academy | Monroe | 2,173 |
| Marvin Ridge High School | Waxhaw | 2,044 |
| Weddington High School | Matthews | 1,852 |
| Porter Ridge High School | Indian Trail | 1,747 |
| Weddington Middle School | Matthews | 1,402 |
| Sun Valley High School | Monroe | 1,354 |
| Cuthbertson Middle School | Waxhaw | 1,339 |
| Marvin Ridge Middle School | Waxhaw | 1,310 |
| Piedmont High School | Monroe | 1,266 |
| Union Prep Academy at Indian Trail | Indian Trail | 1,158 |
| Monroe High School | Monroe | 1,088 |
| Parkwood High School | Monroe | 1,027 |
| Piedmont Middle School | Monroe | 992 |
| Kensington Elementary School | Waxhaw | 978 |
| Sun Valley Middle School | Indian Trail | 931 |
| Forest Hills High School | Marshville | 907 |
| Monroe Middle School | Monroe | 860 |
| Antioch Elementary School | Matthews | 850 |
| Central Academy of Technology and Arts | Monroe | 841 |
| Parkwood Middle School | Monroe | 827 |
| Stallings Elementary School | Stallings | 773 |
| Poplin Elementary School | Indian Trail | 769 |
| Wesley Chapel Elementary School | Monroe | 766 |
| New Town Elementary School | Waxhaw | 727 |
| Porter Ridge Elementary School | Indian Trail | 723 |
| Unionville Elementary School | Monroe | 699 |
| East Union Middle School | Marshville | 686 |
| Weddington Elementary School | Matthews | 664 |
| Union Day School | WEDDINGTON | 645 |
| Waxhaw Elementary School | Waxhaw | 631 |
| Shiloh Valley Primary School | Monroe | 612 |
| Indian Trail Elementary School | Indian Trail | 606 |
| Rea View Elementary School | Waxhaw | 594 |
| Western Union Elementary School | Waxhaw | 586 |
| Sandy Ridge Elementary School | Waxhaw | 573 |
| Shiloh Valley Elementary School | Monroe | 550 |
| Rocky River Elementary School | Monroe | 513 |
| Hemby Bridge Elementary School | Indian Trail | 488 |
| Sardis Elementary School | Monroe | 471 |
| Walter Bickett Elementary School | Monroe | 455 |
| Marshville Elementary School | Marshville | 422 |
| Rock Rest Elementary School | Monroe | 418 |
| Fairview Elementary School | Monroe | 390 |
| East Elementary School | Monroe | 390 |
| Wingate Elementary School | Wingate | 375 |
| Union County Early College | Monroe | 328 |
| Union Elementary School | Wingate | 278 |
| New Salem Elementary School | Marshville | 244 |
| Apprentice Academy High School | MONROE | 213 |
| Monroe Charter Academy | Monroe | 154 |
| South Providence | Waxhaw | 137 |
| Wolfe School | Monroe | 108 |



